Diferencia entre revisiones de «01.29.2011»
Ir a la navegación
Ir a la búsqueda
Sin resumen de edición |
Sin resumen de edición |
||
Línea 66: | Línea 66: | ||
* [[Time to Say Goodbye]] | * [[Time to Say Goodbye]] | ||
* [[Car Radio]] | * [[Car Radio]] | ||
[[File: | [[File:29 Jan 2011.png|left|363x363px]] | ||
|}<br /><br /><br /><br /><br /> | |}<br /><br /><br /><br /><br /> |
Revisión del 00:19 29 nov 2023
29 January 2011 | ||
---|---|---|
Performance of «Time to Say Goodbye» | ||
Concert by Twenty One Pilots | ||
#32 | ||
United States #32 | ||
Middletown, OH #4 | ||
Kidd Coffee #4 | ||
Twenty | One | Pilots Tour | ||
2011 Tour #2 | ||
Remember When, Harmon,
IRELA, Wind Chaser, The Falling Object Model, The Icarus Account, Remember When, | ||
Door: 5:30pm
Start: 9:00pm End: 9:30pm | ||
Twenty One Pilots touring chronology | ||
19 Feb 2011 | ||
Additional images: | ||
Anons on Facebook |
The band performs as part of the "Twenty | One | Pilots" tour in 2011.
Setlist
The complete setlist is unknown and the order may be wrong.
|