Diferencia entre revisiones de «Regional at Best Tour»
Ir a la navegación
Ir a la búsqueda
(Created page with "{{Infobox concert |image=310x310px |artist=Twenty One Pilots |show_count=33 |country={{flagicon|us3}} United States #33 |city=Columbus, OH #21 |venue=Newport Music Hall #5 |tour=Twenty | One | Pilots Tour |tour_leg=2011 Tour #3 |other_artists=The Great Transparency,<br> MT20, the iLLusion |songs=7 |duration=Door: 6:30pm<br> Start: 9pm End: 10pm|price=$15<br> $10 (by Tyler) |Last tour=02.26.2011|26...") |
Sin resumen de edición |
||
Línea 25: | Línea 25: | ||
|Next tour=[[02.26.2011|26 Feb 2011]] | |Next tour=[[02.26.2011|26 Feb 2011]] | ||
}}}} | }}}} | ||
{| class="wikitable sortable" style="border: 3px solid #DD5A39;" | |||
|+ | |||
! style="background-color:#EFB737;" | Date | |||
! style="background-color:#EFB737;" | Location | |||
! style="background-color:#EFB737;" | City | |||
! style="background-color:#EFB737;" | Country | |||
! style="background-color:#EFB737;" | Type | |||
! style="background-color:#EFB737;" | After Release | |||
|- | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |05.13.2011 | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Mad Hatter | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Covington, KY | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | |||
|- | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |05.14.2011 | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Venue 42 | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Mason, OH | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | |||
|- | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |05.20.2011 | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Unknown Location | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Newark, OH | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | |||
|- | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |05.21.2011 | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Hanover College | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Hanover, IN | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | |||
|- | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |05.26.2011 | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Grog Shop | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Clevelend, OH | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | |||
|- | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |05.27.2011 | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Newport Music Hall | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Columbus, OH | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | |||
|- | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |06.03.2011 | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Harlem Road UMC | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Kettering, OH | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | |||
|- | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |06.10.2011 | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |The Outpost | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Kent, OH | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | |||
|- | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |06.11.2011 | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Summerfest | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Troy, OH | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | |||
|- | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |06.16-18.2011 | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Ichthus Festival | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Wilmore, KY | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |{{flagicon|us3}} United States | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Festival | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | |||
|- | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |06.24.2011 | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |86 Club | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Cinicinnati, OH | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | |||
|- | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |06.25.2011 | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Music for Missions | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | |||
|- | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |07.02.2011 | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |The Auricle | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Canton, OH | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United Statess | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | |||
|- | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |07.08.2011 | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |New Albany High School | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |New Albany, OH | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | |||
|- | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |07.16.2011 | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Fearless Radio | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Chicago, IL | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | |||
|- | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |07.16.2011 | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Park Ridge VFW | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Park Ridge, IL | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | |||
|- | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |07.18.2011 | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |The Broadripple | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Fort Wayne, IN | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | |||
|- | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |07.19.2011 | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Venue 42 | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Lebanon, OH | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | |||
|- | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |07.20.2011 | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |The Mad Hatter | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Covington, KY | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | |||
|- | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |07.22.2011 | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |AMURICAFEST | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Jackson, OH | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | |||
|- | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |07.23.2011 | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Seven Venue | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Columbus, OH | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | |||
|- | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |07.24.2011 | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |The Outpost | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Kent, OH | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | |||
|- | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |07.26.2011 | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Club Rein | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Cheektowaga, NY | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | |||
|- | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |07.27.2011 | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Badlands | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Syracuse, NY | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | |||
|- | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |07.28.2011 | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Sunset Bay Beach Club | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Irving, NY | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | |||
|- | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |07.29.2011 | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Hope Valley Community Church | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Red Hill, PA | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | |||
|- | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |07.30.2011 | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |The Champ | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Lemoyne, PA | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | |||
|- | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |08.06.2011 | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Kobo Live | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Columbus, OH | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | |||
|- | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |08.12.2011 | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Park Central | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Zanesville, OH | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | |||
|- | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |08.13.2011 | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Wired | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Mansfield, OH | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | |||
|- | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |08.19.2011 | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Musica | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Akron, OH | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | |||
|- | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |08.20.2011 | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Barkaroo | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Cincinnati, OH | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | |||
|- | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |08.26.2011 | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Bluffton University | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Bluffton, OH | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | |||
|- | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |08.27.2011 | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |The Underground | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Cincinnati, OH | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | |||
|- | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |09.09.2011 | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Unknown Location | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Columbus, OH | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | |||
|- | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |09.11.2011 | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Freedom Fest 2011 | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Columbus, OH | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | |||
|- | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |09.16.2011 | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Boney Junes | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Evansville, IN | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | |||
|- | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |09.17.2011 | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Independent's Day Festival | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Columbus, OH | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | |||
|- | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |09.24.2011 | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Dairy Barns | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Athens, OH | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | |||
|- | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |09.29.2011 | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |The Depot | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Urbana, OH | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | |||
|- | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |09.30.2011 | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Skully's Music Diner | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Columbus, OH | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | |||
|- | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |10.07.2011 | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Howard's Club | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Bowling Green, OH | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | |||
|- | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |10.28.2011 | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Valentine's | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Fredonia, NY | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | |||
|- | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |11.03.2011 | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Musica | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Akron, OH | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | |||
|- | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |11.04.2011 | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |The Underground | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Cincinnati, OH | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | |||
|- | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |11.05.2011 | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |The Canboozle | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Minster, OH | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | |||
|- | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |11.18.2011 | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |The Crofoot | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Pontiac, MI | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | |||
|- | |||
