Diferencia entre revisiones de «Trapdoor»
Ir a la navegación
Ir a la búsqueda
Sin resumen de edición |
Sin resumen de edición |
||
Línea 1: | Línea 1: | ||
{{infobox song | {{infobox song | ||
| Name = | | Name = Trapdoor | ||
| Artist = [[Twenty One Pilots]] | | Artist = [[Twenty One Pilots]] | ||
| Album = [[Twenty One Pilots (album)|Twenty One Pilots]] | | Album = [[Twenty One Pilots (album)|Twenty One Pilots]] | ||
Línea 7: | Línea 7: | ||
| Released =December 29, 2009 | | Released =December 29, 2009 | ||
| Format = Digital | | Format = Digital | ||
| Length = | | Length = 4:37 | ||
| Stems = | | Stems = | ||
| Time signature = 4/4 | | Time signature = 4/4 | ||
| Tempo = | | Tempo = 149 | ||
| Key = E major | | Key = E major | ||
| Samples = | | Samples = |
Revisión del 00:45 12 feb 2024
Trapdoor | ||||||||
---|---|---|---|---|---|---|---|---|
Song by Twenty One Pilots from the album Twenty One Pilots | ||||||||
Recorded | June - September 2009 | |||||||
Released | December 29, 2009 | |||||||
Format | Digital | |||||||
Length | 4:37 | |||||||
Time signature | 4/4 | |||||||
Tempo | 149 | |||||||
Key | E major | |||||||
Live debut | 11 Oct 2009 frist known time | |||||||
Last played | 14 Nov 2009 last known time | |||||||
Live count | 2 | |||||||
Writer | Tyler Joseph | |||||||
Producer | Tyler Joseph, Chris Salih | |||||||
Label | Self-released | |||||||
Stream / Buy | ||||||||
|
Trapdoor | |
---|---|
Song by Twenty One Pilots
from the album Twenty One Pilots | |
Tyler Joseph | |
Tyler Joseph | |
June - September 2009 | |
Tyler Joseph, Chris Salih | |
Tyler Joseph, Chris Salih | |
29 December 2009 | |
4:37 | |
4/4 | |
149 | |
E major | |
12 Oct 2009 (only known time) | |
1 | |
Twenty One Pilots tracklist | |
Trapdoor is the 10th song on the album Twenty One Pilots by Twenty One Pilots.
Versions
Title | Releas | Length | Recorded | Released | Notes |
---|---|---|---|---|---|
Trapdoor | Twenty One Pilots | 4:33 | June - September 2009 | 29 Dec 2009 |