Diferencia entre revisiones de «11.14.2009»
Ir a la navegación
Ir a la búsqueda
Sin resumen de edición |
Sin resumen de edición |
||
Línea 1: | Línea 1: | ||
{{Infobox concert | |||
|image=[[File:19 Feb 2011.jpg|310x310px]] | |||
|artist=[[Twenty One Pilots]] | |||
|show_count=33 | |||
|country={{flagicon|us3}} United States #33 | |||
|city=Columbus, OH #21 | |||
|venue=[[Newport Music Hall]] #5 | |||
|tour=[[Twenty One Pilots Tour (Tour)|Twenty | One | Pilots Tour]] | |||
|tour_leg=[[2011 Tour]] #3 | |||
|other_artists=The Great Transparency,<br> | |||
MT20, the iLLusion|songs=8|duration=Door: 6:30pm<br> | |||
Start: 9pm | |||
End: 10pm|price=$15<br> | |||
$10 (by Tyler) | |||
|Last tour=[[02.26.2011|26 Feb 2011]] | |||
|This tour=19 Feb 2011 | |||
|Next tour=[[02.26.2011|26 Feb 2011]] | |||
|misc={{Extra album cover | |||
| header = Additional images | |||
| type = image_add | |||
| cover = [[File:Anons 19 Feb 2011.png|309x309px]] | |||
| caption = Anons on Facebook | |||
}}}} | |||
{| class="wikitable" style="background-color: #F5F5F5; float:right; margin-left: 10px;" | {| class="wikitable" style="background-color: #F5F5F5; float:right; margin-left: 10px;" | ||
|+ | |+ |
Revisión del 02:30 6 feb 2024
11.14.2009 | ||||
---|---|---|---|---|
Concert by Twenty One Pilots | ||||
Show count | 33 | |||
Country | United States #33 | |||
City | Columbus, OH #21 | |||
Venue | Newport Music Hall #5 | |||
Tour | Twenty | One | Pilots Tour | |||
Tour leg | 2011 Tour #3 | |||
Other artists | The Great Transparency, MT20, the iLLusion | |||
Songs | 8 | |||
Duration | Door: 6:30pm Start: 9pm End: 10pm | |||
Price | $15 $10 (by Tyler) | |||
Twenty One Pilots tour chronology | ||||
| ||||
Additional images | ||||
Concert by Twenty One Pilots | ||
---|---|---|
#3 | ||
United States #5 | ||
Columbus, OH #5 | ||
Olentangy Orange High School #1 | ||
Local Shows | ||
Local Show 2009 | ||
Battle of the bands | ||
5 known | ||
Doors: 6:30pm
Start: 8:30pm ≈ 30-40 min. | ||
Twenty One Pilots touring chronology | ||
29 Dec 2009 | ||
Additional images: | ||
Discussion on "Myspace" |
The band performs as part of the local shows in 2009.
Languages: Rus |
Information
The competition benefit Interact Club's Project Amore, which is fundraising for Imperio de Amor, an orphanage in Monterrey, Mexico. The club hopes to buy a form of transportation for the orphanage. Twenty One Pilots played after the competition.[1]
Setlist
The complete setlist is unknown and the order may be wrong.
|