Diferencia entre revisiones de «11.14.2009»
Ir a la navegación
Ir a la búsqueda
Sin resumen de edición |
Sin resumen de edición |
||
Línea 55: | Línea 55: | ||
| style="background:#B0E0E6; text-align:left" |''The complete setlist is unknown and the order may be wrong.''<br /> | | style="background:#B0E0E6; text-align:left" |''The complete setlist is unknown and the order may be wrong.''<br /> | ||
* [[Friend, Please]] | |||
* [[Fall Away]] | * [[Fall Away]] | ||
* [[Trapdoor]] | |||
* [[March To The Sea]] | |||
* [[Johnny Boy]] | |||
* [[Time to Say Goodbye]] <small>first known time</small> | |||
[[File:Pie16Jan2010.png|left|363x363px]] | [[File:Pie16Jan2010.png|left|363x363px]] | ||
|- | |- |
Revisión del 23:53 26 ene 2024
Concert by Twenty One Pilots | ||
---|---|---|
#3 | ||
United States #5 | ||
Columbus, OH #5 | ||
Olentangy Orange High School #1 | ||
Local Shows | ||
Local Show 2009 | ||
Battle of the bands | ||
1 known | ||
Doors: 6:30pm
Start: 8:30pm ≈ 30-40 min. | ||
Twenty One Pilots touring chronology | ||
29 Dec 2009 | ||
Additional images: | ||
Discussion on "Myspace" |
The band performs as part of the local shows in 2009.
Information
The competition will benefit Interact Club's Project Amore, which is fundraising for Imperio de Amor, an orphanage in Monterrey, Mexico. The club hopes to buy a form of transportation for the orphanage. Twenty One Pilots played after the competition.[1]
Setlist
The complete setlist is unknown and the order may be wrong.
|