Diferencia entre revisiones de «List of Twenty One Pilots songs»
Ir a la navegación
Ir a la búsqueda
Sin resumen de edición |
Sin resumen de edición |
||
Línea 12: | Línea 12: | ||
!Times performed | !Times performed | ||
|- | |- | ||
| | | [[Addict with a Pen]] | ||
|'''4:47''' | |'''4:47''' | ||
|2009 | |2009 | ||
| | |[[Twenty One Pilots (album)|Twenty One Pilots]] | ||
| | | | ||
| | | | ||
Línea 23: | Línea 23: | ||
| | | | ||
|- | |- | ||
| | | [[Air Catcher]] | ||
|4:13 | |4:13 | ||
|2009 | |2009 | ||
| | |[[Twenty One Pilots (album)|Twenty One Pilots]] | ||
| | | | ||
| | | | ||
Línea 36: | Línea 36: | ||
| | | | ||
|- | |- | ||
| | | [[Anathema]] | ||
|3:59 | |3:59 | ||
|2011 | |2011 | ||
| | |[[Regional at Best]] | ||
| | | | ||
| | | | ||
Línea 47: | Línea 47: | ||
| | | | ||
|- | |- | ||
| | | [[Bandito]] | ||
|5:31 | |5:31 | ||
|2018 | |2018 | ||
| | |[[Trench]] | ||
| | | | ||
| | | | ||
Línea 58: | Línea 58: | ||
| | | | ||
|- | |- | ||
| | | [[Be Concerned]] | ||
|4:08 | |4:08 | ||
|2011 | |2011 | ||
| | |[[Regional at Best]] | ||
| | | | ||
| | | | ||
Línea 69: | Línea 69: | ||
| | | | ||
|- | |- | ||
| | | [[Before You Start Your Day]] | ||
|3:53 | |3:53 | ||
|2009 | |2009 | ||
| | |[[Twenty One Pilots (album)|Twenty One Pilots]] | ||
| | | | ||
| | | | ||
Línea 80: | Línea 80: | ||
| | | | ||
|- | |- | ||
| | | [[Bounce Man]] | ||
|3:05 | |3:05 | ||
|2021 | |2021 | ||
| | |[[Scaled and Icy]] | ||
| | | | ||
| | | | ||
Línea 91: | Línea 91: | ||
| | | | ||
|- | |- | ||
| | | [[Can't Help Falling in Love]] | ||
|2:39 | |2:39 | ||
(Studio version) | (Studio version) | ||
Línea 103: | Línea 103: | ||
| | | | ||
|- | |- | ||
| | | [[Cancer (My Chemical Romance song)#Twenty One Pilots version|Cancer]] | ||
|3:56 | |3:56 | ||
|2016 | |2016 | ||
Línea 114: | Línea 114: | ||
| | | | ||
|- | |- | ||
| | | [[Car Radio (song)|Car Radio]] | ||
|4:49 | |4:49 | ||
|2011 | |2011 | ||
| | |[[Regional at Best]] | ||
| | | | ||
| | | | ||
Línea 125: | Línea 125: | ||
| | | | ||
|- | |- | ||
| | | [[A Car, a Torch, a Death]] | ||
|4:34 | |4:34 | ||
|2009 | |2009 | ||
Línea 136: | Línea 136: | ||
| | | | ||
|- | |- | ||
| | | [[Chlorine (Twenty One Pilots song)|Chlorine]] | ||
|5:24 | |5:24 | ||
|2018 | |2018 | ||
Línea 147: | Línea 147: | ||
| | | | ||
|- | |- | ||
| | | [[Choker (song)|Choker]] | ||
|3:43 | |3:43 | ||
|2021 | |2021 |
Revisión del 16:42 17 ene 2024
Name | Length | Year | Release | BPM | Key | Time signature | First known performance | Last known performance | Times performed |
---|---|---|---|---|---|---|---|---|---|
Addict with a Pen | 4:47 | 2009 | Twenty One Pilots | ||||||
Air Catcher | 4:13 | 2009 | Twenty One Pilots | ||||||
Anathema | 3:59 | 2011 | Regional at Best | ||||||
Bandito | 5:31 | 2018 | Trench | ||||||
Be Concerned | 4:08 | 2011 | Regional at Best | ||||||
Before You Start Your Day | 3:53 | 2009 | Twenty One Pilots | ||||||
Bounce Man | 3:05 | 2021 | Scaled and Icy | ||||||
Can't Help Falling in Love | 2:39
(Studio version) |
2012 | Holding on to You (EP) | ||||||
Cancer | 3:56 | 2016 | |||||||
Car Radio | 4:49 | 2011 | Regional at Best | ||||||
A Car, a Torch, a Death | 4:34 | 2009 | |||||||
Chlorine | 5:24 | 2018 | |||||||
Choker | 3:43 | 2021 | |||||||
"Christmas Saves the Year" | 3:32 | 2020 | Christmas Saves the Year | ||||||
"Clear" | 3:39 | 2011 | Regional at Best | ||||||
"Cut My Lip" | 4:43 | 2018 | |||||||
"Doubt" | 3:11 | 2015 | |||||||
"Fairly Local" | 3:27 | 2015 | |||||||
"Fake You Out" | 3:51 | 2013 | |||||||
"Fall Away" | 3:02 | 2009 | |||||||
"Forest" | 4:06 | 2011 | Plantilla:Sort | ||||||
"Formidable" | 2:56 | 2021 | Plantilla:Sort | ||||||
"Friend, Please" | 4:13 | 2009 | Plantilla:Sort | ||||||
"Glowing Eyes" | 4:19 | 2011 | Plantilla:Sort | ||||||
"Goner" | 2:07
3:56 |
2012
2015 |
YouTube
|
||||||
"Good Day" | 3:24 | 2021 | Plantilla:Sort | ||||||
"Guns for Hands" | 4:37
4:32 |
2011
2013 |
Regional at Best
|
||||||
"Heathens" | 3:15 | 2016 | Plantilla:Sort | ||||||
"Heavydirtysoul" | 3:54 | 2015 | Plantilla:Sort | ||||||
"Holding on to You" | 4:26
4:23 |
2011
2013 |
Plantilla:Sort
|
||||||
"Hometown" | 3:54 | 2015 | Plantilla:Sort | ||||||
"House of Gold" | 2:43 | 2011
2013 |
Plantilla:Sort
|
||||||
"The Hype"
"The Hype (Berlin)" |
4:25
4:10 |
2018
2019 |
Plantilla:Sort
Location Sessions |
||||||
"Implicit Demand for Proof" | 4:52 | 2009 | Plantilla:Sort | ||||||
"Isle of Flightless Birds" | 5:46 | 2009 | Plantilla:Sort | ||||||
"Jar of Hearts" (Cover) |
4:00 | 2010 | YouTube | ||||||
"Johnny Boy" | 4:39 | 2009 | Plantilla:Sort | ||||||
"The Judge" | 4:57 | 2015 | Plantilla:Sort | ||||||
"Jumpsuit" | 3:59 | 2018 | Plantilla:Sort | ||||||
"Kitchen Sink" (featuring Zack Joseph) |
5:34 | 2011 | Plantilla:Sort | ||||||
"Lane Boy" | 4:13 | 2015 | Plantilla:Sort | ||||||
"Leave the City" | 4:40 | 2018 | Plantilla:Sort | ||||||
"Legend" | 2:53 | 2018 | Plantilla:Sort | ||||||
"Level of Concern"
"Level of Concern (live from outside)" |
3:40
3:42 |
2020 | Level of Concern
Location Sessions |
||||||
"Levitate" | 2:25 | 2018 | Plantilla:Sort | ||||||
"Lovely" | 4:20
4:18 |
2011
2013 |
Plantilla:Sort
|
||||||
"Mad World" (Cover) |
1:45 | 2014 | YouTube | ||||||
"March to the Sea" | 5:32 | 2009 | Plantilla:Sort | ||||||
"Message Man" | 4:00 | 2015 | Plantilla:Sort | ||||||
"Migraine" | 3:59 | 2013 | Plantilla:Sort | ||||||
"Morph" | 4:19 | 2018 | Plantilla:Sort | ||||||
"Mulberry Street" | 3:44 | 2021 | Plantilla:Sort | ||||||
"My Blood" | 3:49 | 2018 | Plantilla:Sort | ||||||
"Neon Gravestones" | 4:00 | 2018 | Plantilla:Sort | ||||||
"Never Take It" | 3:32 | 2021 | Plantilla:Sort | ||||||
"Nico and the Niners" | 3:47 | 2018 | Plantilla:Sort | ||||||
"No Chances" | 3:46 | 2021 | Plantilla:Sort | ||||||
"Not Today" | 3:58 | 2015 | Plantilla:Sort | ||||||
"Ode to Sleep" | 5:14
5:08 |
2011
2013 |
Plantilla:Sort
|
||||||
"Oh, Ms. Believer" | 3:37 | 2009 | Plantilla:Sort | ||||||
"The Outside" | 3:36 | 2021 | Plantilla:Sort | ||||||
"The Pantaloon" | 3:32 | 2009 | Plantilla:Sort | ||||||
"Pet Cheetah" | 3:18 | 2018 | Plantilla:Sort | ||||||
"Polarize" | 3:46 | 2015 | Plantilla:Sort | ||||||
"Redecorate" | 4:05 | 2021 | Plantilla:Sort | ||||||
"Ride" | 3:34 | 2015 | Plantilla:Sort | ||||||
"Ruby" | 4:30 | 2011 | Plantilla:Sort | ||||||
"The Run and Go" | 3:51 | 2013 | Plantilla:Sort | ||||||
"Saturday" | 2:52 | 2021 | Plantilla:Sort | ||||||
"Save" | 4:02 | 2010 | Website | ||||||
"Screen" | 3:49 | 2013 | Plantilla:Sort | ||||||
"Semi-Automatic" | 4:14 | 2013 | Plantilla:Sort | ||||||
"Shy Away" | 2:55 | 2021 | Plantilla:Sort | ||||||
"Slowtown" | 4:57 | 2011 | Plantilla:Sort | ||||||
"Smithereens" | 2:57 | 2018 | Plantilla:Sort | ||||||
"Stressed Out" | 3:22 | 2015 | Plantilla:Sort | ||||||
"Taxi Cab" | 4:46 | 2009 | Plantilla:Sort | ||||||
"Tear in My Heart" | 3:08 | 2015 | Plantilla:Sort | ||||||
"Time to Say Goodbye" | 3:15 | 2009 | Johnny Boy | ||||||
"Trapdoor" | 4:37 | 2009 | Plantilla:Sort | ||||||
"Trees" | 4:20
4:27 |
2011
2013 |
Plantilla:Sort
|
||||||
"Truce" | 2:22 | 2013 | Plantilla:Sort | ||||||
"Two" | 3:05 | 2011 | Plantilla:Sort | ||||||
"We Don't Believe What's on TV" | 2:57 | 2015 | Plantilla:Sort |