Diferencia entre revisiones de «04.09.2011»
Ir a la navegación
Ir a la búsqueda
Sin resumen de edición |
Sin resumen de edición |
||
Línea 50: | Línea 50: | ||
== Information == | == Information == | ||
There's a suggestion that the band was playing a song [[Oh, Ms. Believer]]. | |||
== Setlist == | == Setlist == | ||
{| class="wikitable" | {| class="wikitable" | ||
| style="background:#B0E0E6; text-align:left" |''The complete setlist is unknown and the order may be wrong.'' | | style="background:#B0E0E6; text-align:left" |''The complete setlist is unknown and the order may be wrong.'' | ||
* | * [[Ode to Sleep]] | ||
* | * [[Time to Say Goodbye]] | ||
* | * [[Slowtown]] | ||
* | * [[Johnny Boy]] | ||
* | * [[Trees]] | ||
[[File:9 Apr 2011 2.png|left|link=|363x363px]] | [[File:9 Apr 2011 2.png|left|link=|363x363px]] | ||
|} | |} |
Revisión del 22:12 12 dic 2023
9 April 2011 | ||
---|---|---|
Performance of «Slowtown» | ||
Concert by Twenty One Pilots | ||
#41 | ||
United States #41 | ||
Kettering, OH #3 | ||
The Attic #3 | ||
Twenty | One | Pilots Tour | ||
Pop Vs Metal Fest! | ||
I Am The Messenger,
Remember When, Decembers, Cycles, Permission To | ||
5 known | ||
Twenty One Pilots touring chronology | ||
15 Apr 2011 | ||
Additional images: | ||
Information
There's a suggestion that the band was playing a song Oh, Ms. Believer.
Setlist
The complete setlist is unknown and the order may be wrong. |
Sources