Diferencia entre revisiones de «Regional at Best»
Sin resumen de edición |
(→Selist) |
||
Línea 74: | Línea 74: | ||
|- | |- | ||
| style="text-align:right; border:hidden; background-color:#E0FFFF;" |1. | | style="text-align:right; border:hidden; background-color:#E0FFFF;" |1. | ||
| colspan="2" style="border:hidden; background-color:#E0FFFF;" |Guns For Hands | | colspan="2" style="border:hidden; background-color:#E0FFFF;" |[[Guns For Hands]] | ||
| style="border:hidden; background-color:#E0FFFF;" |4:37 | | style="border:hidden; background-color:#E0FFFF;" |4:37 | ||
|- | |- | ||
| style="text-align:right; border:hidden; background-color:#CDF4F4;" |2. | | style="text-align:right; border:hidden; background-color:#CDF4F4;" |2. | ||
| colspan="2" style="border:hidden; background-color:#CDF4F4;" |Holding On To You | | colspan="2" style="border:hidden; background-color:#CDF4F4;" |[[Holding On To You]] | ||
| style="border:hidden; background-color:#CDF4F4;" |4:26 | | style="border:hidden; background-color:#CDF4F4;" |4:26 | ||
|- | |- | ||
| style="text-align:right; border:hidden; background-color:#E0FFFF;" |3. | | style="text-align:right; border:hidden; background-color:#E0FFFF;" |3. | ||
| colspan="2" style="border:hidden; background-color:#E0FFFF;" |Ode To Sleep | | colspan="2" style="border:hidden; background-color:#E0FFFF;" |[[Ode To Sleep]] | ||
| style="border:hidden; background-color:#E0FFFF;" |5:14 | | style="border:hidden; background-color:#E0FFFF;" |5:14 | ||
|- | |- | ||
| style="text-align:right; border:hidden; background-color:#CDF4F4;" |4. | | style="text-align:right; border:hidden; background-color:#CDF4F4;" |4. | ||
| colspan="2" style="border:hidden; background-color:#CDF4F4;" |Slowtown | | colspan="2" style="border:hidden; background-color:#CDF4F4;" |[[Slowtown]] | ||
| style="border:hidden; background-color:#CDF4F4;" |4:57 | | style="border:hidden; background-color:#CDF4F4;" |4:57 | ||
|- | |- | ||
| style="text-align:right; border:hidden; background-color:#E0FFFF;" |5. | | style="text-align:right; border:hidden; background-color:#E0FFFF;" |5. | ||
| colspan="2" style="border:hidden; background-color:#E0FFFF;" |Car Radio | | colspan="2" style="border:hidden; background-color:#E0FFFF;" |[[Car Radio]] | ||
| style="border:hidden; background-color:#E0FFFF;" |4:49 | | style="border:hidden; background-color:#E0FFFF;" |4:49 | ||
|- | |- | ||
| style="text-align:right; border:hidden; background-color:#CDF4F4;" |6. | | style="text-align:right; border:hidden; background-color:#CDF4F4;" |6. | ||
| colspan="2" style="border:hidden; background-color:#CDF4F4;" |Forest | | colspan="2" style="border:hidden; background-color:#CDF4F4;" |[[Forest]] | ||
| style="border:hidden; background-color:#CDF4F4;" |4:11 | | style="border:hidden; background-color:#CDF4F4;" |4:11 | ||
|- | |- | ||
| style="text-align:right; border:hidden; background-color:#E0FFFF;" |7. | | style="text-align:right; border:hidden; background-color:#E0FFFF;" |7. | ||
| colspan="2" style="border:hidden; background-color:#E0FFFF;" |Glowing Eyes | | colspan="2" style="border:hidden; background-color:#E0FFFF;" |[[Glowing Eyes]] | ||
| style="border:hidden; background-color:#E0FFFF;" |4:26 | | style="border:hidden; background-color:#E0FFFF;" |4:26 | ||
|- | |- | ||
| style="text-align:right; border:hidden; background-color:#CDF4F4;" |8. | | style="text-align:right; border:hidden; background-color:#CDF4F4;" |8. | ||
| colspan="2" style="border:hidden; background-color:#CDF4F4;" |Kitchen Sink | | colspan="2" style="border:hidden; background-color:#CDF4F4;" |[[Kitchen Sink]] | ||
| style="border:hidden; background-color:#CDF4F4;" |5:34 | | style="border:hidden; background-color:#CDF4F4;" |5:34 | ||
|- | |- | ||
| style="text-align:right; border:hidden; background-color:#E0FFFF;" |9. | | style="text-align:right; border:hidden; background-color:#E0FFFF;" |9. | ||
| colspan="2" style="border:hidden; background-color:#E0FFFF;" |Anathema | | colspan="2" style="border:hidden; background-color:#E0FFFF;" |[[Anathema]] | ||
| style="border:hidden; background-color:#E0FFFF;" |3:59 | | style="border:hidden; background-color:#E0FFFF;" |3:59 | ||
|- | |- | ||
| style="text-align:right; border:hidden; background-color:#CDF4F4;" |10. | | style="text-align:right; border:hidden; background-color:#CDF4F4;" |10. | ||
| colspan="2" style="border:hidden; background-color:#CDF4F4;" |Lovely | | colspan="2" style="border:hidden; background-color:#CDF4F4;" |[[Lovely]] | ||
| style="border:hidden; background-color:#CDF4F4;" |4:20 | | style="border:hidden; background-color:#CDF4F4;" |4:20 | ||
|- | |- | ||
| style="text-align:right; border:hidden; background-color:#E0FFFF;" |11. | | style="text-align:right; border:hidden; background-color:#E0FFFF;" |11. | ||
| colspan="2" style="border:hidden; background-color:#E0FFFF;" |Ruby | | colspan="2" style="border:hidden; background-color:#E0FFFF;" |[[Ruby]] | ||
| style="border:hidden; background-color:#E0FFFF;" |4:30 | | style="border:hidden; background-color:#E0FFFF;" |4:30 | ||
|- | |- | ||
| style="text-align:right; border:hidden; background-color:#CDF4F4;" |12. | | style="text-align:right; border:hidden; background-color:#CDF4F4;" |12. | ||
| colspan="2" style="border:hidden; background-color:#CDF4F4;" |Trees | | colspan="2" style="border:hidden; background-color:#CDF4F4;" |[[Trees]] | ||
| style="border:hidden; background-color:#CDF4F4;" |4:20 | | style="border:hidden; background-color:#CDF4F4;" |4:20 | ||
|- | |- | ||
| style="text-align:right; border:hidden; background-color:#E0FFFF;" |13. | | style="text-align:right; border:hidden; background-color:#E0FFFF;" |13. | ||
| colspan="2" style="border:hidden; background-color:#E0FFFF;" |Be Concerned | | colspan="2" style="border:hidden; background-color:#E0FFFF;" |[[Be Concerned]] | ||
| style="border:hidden; background-color:#E0FFFF;" |4:08 | | style="border:hidden; background-color:#E0FFFF;" |4:08 | ||
|- | |- | ||
| style="text-align:right; border:hidden; background-color:#CDF4F4;" |14. | | style="text-align:right; border:hidden; background-color:#CDF4F4;" |14. | ||
| colspan="2" style="border:hidden; background-color:#CDF4F4;" |Clear | | colspan="2" style="border:hidden; background-color:#CDF4F4;" |[[Clear]] | ||
| style="border:hidden; background-color:#CDF4F4;" |3:38 | | style="border:hidden; background-color:#CDF4F4;" |3:38 | ||
|- | |- |
Revisión del 19:42 18 ene 2024
Regional at Best | ||
---|---|---|
Studio album by Twenty One Pilots | ||
July 8, 2011 | ||
2009 — May 2011 | ||
Tyler Joseph's home studio,
Columbus, OH | ||
Emo hip-hop, alt-pop, techno-pop,
christian hip-hop, electronica, emo | ||
63:09 | ||
Self-released | ||
Tyler Joseph, Josh Dun | ||
Twenty One Pilots chronology | ||
Vessel
(2013) |
Regional at Best is the second studio album by American music duo Twenty One Pilots. It was self-released on July 8, 2011. Regional at Best is a discontinued album. It is the last album released by the band prior to signing a record deal with Fueled by Ramen, and it is the first album to feature the talents of Josh Dun who joined the band in 2011 after the departure of bassist Nick Thomas and drummer Chris Salih.
Regional at Best is the second studio album by American music duo Twenty One Pilots. It was self-released on July 8, 2011. Regional at Best is a discontinued album. It is the last album released by the band prior to signing a record deal with Fueled by Ramen, and it is the first album to feature the talents of Josh Dun who joined the band in 2011 after the departure of bassist Nick Thomas and drummer Chris Salih.
Regional at Best is the second studio album by American music duo Twenty One Pilots. It was self-released on July 8, 2011. Regional at Best is a discontinued album. It is the last album released by the band prior to signing a record deal with Fueled by Ramen, and it is the first album to feature the talents of Josh Dun who joined the band in 2011 after the departure of bassist Nick Thomas and drummer Chris Salih.
Regional at Best is the second studio album by American music duo Twenty One Pilots. It was self-released on July 8, 2011. Regional at Best is a discontinued album. It is the last album released by the band prior to signing a record deal with Fueled by Ramen, and it is the first album to feature the talents of Josh Dun who joined the band in 2011 after the departure of bassist Nick Thomas and drummer Chris Salih.
Regional at Best is the second studio album by American music duo Twenty One Pilots. It was self-released on July 8, 2011. Regional at Best is a discontinued album. It is the last album released by the band prior to signing a record deal with Fueled by Ramen, and it is the first album to feature the talents of Josh Dun who joined the band in 2011 after the departure of bassist Nick Thomas and drummer Chris Salih.
Regional at Best is the second studio album by American music duo Twenty One Pilots. It was self-released on July 8, 2011. Regional at Best is a discontinued album. It is the last album released by the band prior to signing a record deal with Fueled by Ramen, and it is the first album to feature the talents of Josh Dun who joined the band in 2011 after the departure of bassist Nick Thomas and drummer Chris Salih.
Regional at Best is the second studio album by American music duo Twenty One Pilots. It was self-released on July 8, 2011. Regional at Best is a discontinued album. It is the last album released by the band prior to signing a record deal with Fueled by Ramen, and it is the first album to feature the talents of Josh Dun who joined the band in 2011 after the departure of bassist Nick Thomas and drummer Chris Salih.
Regional at Best is the second studio album by American music duo Twenty One Pilots. It was self-released on July 8, 2011. Regional at Best is a discontinued album. It is the last album released by the band prior to signing a record deal with Fueled by Ramen, and it is the first album to feature the talents of Josh Dun who joined the band in 2011 after the departure of bassist Nick Thomas and drummer Chris Salih.
Regional at Best is the second studio album by American music duo Twenty One Pilots. It was self-released on July 8, 2011. Regional at Best is a discontinued album. It is the last album released by the band prior to signing a record deal with Fueled by Ramen, and it is the first album to feature the talents of Josh Dun who joined the band in 2011 after the departure of bassist Nick Thomas and drummer Chris Salih.
Regional at Best is the second studio album by American music duo Twenty One Pilots. It was self-released on July 8, 2011. Regional at Best is a discontinued album. It is the last album released by the band prior to signing a record deal with Fueled by Ramen, and it is the first album to feature the talents of Josh Dun who joined the band in 2011 after the departure of bassist Nick Thomas and drummer Chris Salih.
Selist
Promo | ||
---|---|---|
4:49 |