Diferencia entre revisiones de «08.04.2010»

De TwentyOneWiki
Ir a la navegación Ir a la búsqueda
Sin resumen de edición
Sin resumen de edición
Línea 5: Línea 5:
  | caption  = Anons on Twitter (X)
  | caption  = Anons on Twitter (X)
  }}|caption=Performance of "Trees"}}
  }}|caption=Performance of "Trees"}}
{| class="wikitable" style="background-color: #F5F5F5; float:right; margin-left;"
|+
! colspan="3" style="background-color:#B0E0E6; color:#186E6E; " |4 August 2010
|-
! colspan="3" style="background-color:#87CEEB;" |Concert by [[Twenty one pilots|Twenty One Pilots]]
|-
| style="text-align:center; background-color:#B0E0E6;" |'''Show count:'''
| colspan="2" |#16
|-
| style="text-align:center; background-color:#B0E0E6;" |'''Country:'''
| colspan="2" |{{flagicon|us3}} United States #16
|-
| style="text-align:center; background-color:#B0E0E6;" | '''City:'''
| colspan="2" |Columbus, OH #13
|-
| style="text-align:center; background-color:#B0E0E6;" |'''Venue:'''
| colspan="2" |Skully's Music Diner
|-
| style="text-align:center; background-color:#B0E0E6;" |'''Tour:'''
| colspan="2" |[[Twenty One Pilots Tour (Tour)|Twenty | One | Pilots Tour]]
|-
| style="text-align:center; background-color:#B0E0E6;" |'''Tour leg:'''
| colspan="2" |[[2010 Tour]]
|-
| style="text-align:center; background-color:#B0E0E6;" |'''Other artists:'''
| colspan="2" |The Ageless, The Promise Estate
|-
| style="text-align:center; background-color:#B0E0E6;" |'''Duration:'''
| colspan="2" |Door: 9 pm
|-
! colspan="3" style="background-color:#87CEEB;" |[[Twenty one pilots|Twenty One Pilots]] touring chronology
|-
| style="border-right:hidden;" | [[07.16.2010|16 Jul 2010]]
| style="border-right:hidden; text-align:right;" | 4 Aug 2010
| style="text-align:right;" | [[08.06.2010|6 Aug 2010]]
|}


''The band performs as part of the "Twenty | One | Pilots" tour.''
''The band performs as part of the "Twenty | One | Pilots" tour.''

Revisión del 12:10 14 feb 2024

4 August 2010
Performance of "Trees"
Concert by Twenty One Pilots
Show count#16
Country United States #13
CityColumbus, OH #13
VenueSkully's Music Diner #1
TourTwenty | One | Pilots Tour
Tour leg2010 Tour #13
DurationStart: 9 pm
Twenty One Pilots tour chronology
16 Jul 2010 8 Aug 2010 6 Aug 2010
Additional images
Anons on Twitter (X)

The band performs as part of the "Twenty | One | Pilots" tour.

Information

The Ageless did a cover on Twenty One Pilots song The Pantaloon on this concert.[1]

Setlist

The setlist is completely unknown.




Media

Video

The Pantaloon cover (3 Aug 2010)

Trees live

Sources

Twenty One Pilots
Members Tyler JosephJosh Dun
Former Members Chris SalihNick Thomas
Albums Twenty One PilotsRegional at BestVesselBlurryfaceTrenchScaled and IcyClancy
EPs Johnny Boy (EP)Live At UG Studios • Three SongsSpotify SessionsHolding on to You (EP)Quiet Is Viølent

The LC LPDouble-SidedTOPxMMTrench 10" TripletLocation Sessions

Live releases Blurryface LiveScaled and Icy (Livestream Version)
Singles Holding on to YouGuns for HandsLovelyHouse of GoldFake You OutCar Radio

Fairly LocalTear in My HeartStressed OutLane BoyRideHeathensHeavydirtysoul CancerJumpsuitNico and the NinersLevitateMy BloodChlorineThe Hype Level of ConcernChristmas Saves the YearShy AwayChokerSaturdayThe Outside

Tours Local ShowsTwenty One Pilots TourRegional at Best TourMostly November TourBlurryface World Tour

Emotional Roadshow World TourTour De ColumbusThe Bandito TourTakeover TourThe Icy Tour

List of Twenty One Pilots songsList Twenty One Pilots music videos