Diferencia entre revisiones de «Ned's Cozy Fireplace»
Ir a la navegación
Ir a la búsqueda
Sin resumen de edición |
Sin resumen de edición |
||
Línea 62: | Línea 62: | ||
| style="text-align:right; border:hidden; background-color:#CDF4F4;" |2. | | style="text-align:right; border:hidden; background-color:#CDF4F4;" |2. | ||
| colspan="2" style="border:hidden; background-color:#CDF4F4;" |[[Fall Away]] | | colspan="2" style="border:hidden; background-color:#CDF4F4;" |[[Fall Away]] | ||
| style="border:hidden; background-color:#CDF4F4;" | | | style="border:hidden; background-color:#CDF4F4;" |3:26 | ||
|- | |- | ||
| style="text-align:right; border:hidden; background-color:#E0FFFF;" |3. | | style="text-align:right; border:hidden; background-color:#E0FFFF;" |3. | ||
Línea 94: | Línea 94: | ||
| style="text-align:right; border:hidden; background-color:#CDF4F4;" |10. | | style="text-align:right; border:hidden; background-color:#CDF4F4;" |10. | ||
| colspan="2" style="border:hidden; background-color:#CDF4F4;" |[[Goner]] | | colspan="2" style="border:hidden; background-color:#CDF4F4;" |[[Goner]] | ||
| style="border:hidden; background-color:#CDF4F4;" | | | style="border:hidden; background-color:#CDF4F4;" |3:10 | ||
|- | |- | ||
| style="text-align:right; border:hidden; background-color:#E0FFFF;" |11. | | style="text-align:right; border:hidden; background-color:#E0FFFF;" |11. | ||
| colspan="2" style="border:hidden; background-color:#E0FFFF;" |[[Heathens]] | | colspan="2" style="border:hidden; background-color:#E0FFFF;" |[[Heathens]] | ||
| style="border:hidden; background-color:#E0FFFF;" | | | style="border:hidden; background-color:#E0FFFF;" |3:11 | ||
|- | |- | ||
| style="text-align:right; border:hidden; background-color:#CDF4F4;" |12. | | style="text-align:right; border:hidden; background-color:#CDF4F4;" |12. | ||
| colspan="2" style="border:hidden; background-color:#CDF4F4;" |[[Jumpsuit]] | | colspan="2" style="border:hidden; background-color:#CDF4F4;" |[[Jumpsuit]] | ||
| style="border:hidden; background-color:#CDF4F4;" | | | style="border:hidden; background-color:#CDF4F4;" |3:27 | ||
|- | |- | ||
| style="text-align:right; border:hidden; background-color:#E0FFFF;" |13. | | style="text-align:right; border:hidden; background-color:#E0FFFF;" |13. | ||
| colspan="2" style="border:hidden; background-color:#E0FFFF;" |[[My Blood]] | | colspan="2" style="border:hidden; background-color:#E0FFFF;" |[[My Blood]] | ||
| style="border:hidden; background-color:#E0FFFF;" | | | style="border:hidden; background-color:#E0FFFF;" |4:05 | ||
|- | |- | ||
| style="text-align:right; border:hidden; background-color:#CDF4F4;" |14. | | style="text-align:right; border:hidden; background-color:#CDF4F4;" |14. | ||
| colspan="2" style="border:hidden; background-color:#CDF4F4;" |[[Chlorine]] | | colspan="2" style="border:hidden; background-color:#CDF4F4;" |[[Chlorine]] | ||
| style="border:hidden; background-color:#CDF4F4;" | | | style="border:hidden; background-color:#CDF4F4;" |3:23 | ||
|- | |- | ||
| style="text-align:right; border:hidden; background-color:#E0FFFF;" |15. | | style="text-align:right; border:hidden; background-color:#E0FFFF;" |15. | ||
| colspan="2" style="border:hidden; background-color:#E0FFFF;" |[[The Hype]] | | colspan="2" style="border:hidden; background-color:#E0FFFF;" |[[The Hype]] | ||
| style="border:hidden; background-color:#E0FFFF;" |4 | | style="border:hidden; background-color:#E0FFFF;" |4.04 | ||
|- | |- | ||
| style="text-align:right; border:hidden; background-color:#CDF4F4;" |16. | | style="text-align:right; border:hidden; background-color:#CDF4F4;" |16. | ||
| colspan="2" style="border:hidden; background-color:#CDF4F4;" |[[Nico And The Niners]] | | colspan="2" style="border:hidden; background-color:#CDF4F4;" |[[Nico And The Niners]] | ||
| style="border:hidden; background-color:#CDF4F4;" | | | style="border:hidden; background-color:#CDF4F4;" |3:12 | ||
|- | |- | ||
| style="text-align:right; border:hidden; background-color:#E0FFFF;" |17. | | style="text-align:right; border:hidden; background-color:#E0FFFF;" |17. | ||
| colspan="2" style="border:hidden; background-color:#E0FFFF;" |[[Level Of Concern]] | | colspan="2" style="border:hidden; background-color:#E0FFFF;" |[[Level Of Concern]] | ||
| style="border:hidden; background-color:#E0FFFF;" |3: | | style="border:hidden; background-color:#E0FFFF;" |3:03 | ||
|- | |- | ||
| style="text-align:right; border:hidden; background-color:#CDF4F4;" |18. | | style="text-align:right; border:hidden; background-color:#CDF4F4;" |18. | ||
| colspan="2" style="border:hidden; background-color:#CDF4F4;" |[[Shy Away]] | | colspan="2" style="border:hidden; background-color:#CDF4F4;" |[[Shy Away]] | ||
| style="border:hidden; background-color:#CDF4F4;" | | | style="border:hidden; background-color:#CDF4F4;" |3:12 | ||
|- | |- | ||
| style="text-align:right; border:hidden; background-color:#E0FFFF;" |19. | | style="text-align:right; border:hidden; background-color:#E0FFFF;" |19. | ||
| colspan="2" style="border:hidden; background-color:#E0FFFF;" |[[Saturday]] | | colspan="2" style="border:hidden; background-color:#E0FFFF;" |[[Saturday]] | ||
| style="border:hidden; background-color:#E0FFFF;" | | | style="border:hidden; background-color:#E0FFFF;" |3:05 | ||
|- | |- | ||
| style="text-align:right; border:hidden; background-color:#CDF4F4;" |20. | | style="text-align:right; border:hidden; background-color:#CDF4F4;" |20. | ||
| colspan="2" style="border:hidden; background-color:#CDF4F4;" |[[The Outside]] | | colspan="2" style="border:hidden; background-color:#CDF4F4;" |[[The Outside]] | ||
| style="border:hidden; background-color:#CDF4F4;" | | | style="border:hidden; background-color:#CDF4F4;" |3:09 | ||
|- | |- | ||
| style="border:hidden; background-color:#B0E0E6;" | | | style="border:hidden; background-color:#B0E0E6;" | |
Revisión del 15:55 23 nov 2023
Ned's Cozy Fireplace | ||
---|---|---|
Infromation | ||
Ned's Cozy Fireplace -
10 Hours of Relaxing Twenty One Pilots Mixes | ||
twenty one pilots | ||
23 November 2023 | ||
Mark C. Eshleman | ||
Reel Bear Media | ||
Chris Schoenman, | ||
Roland Bingaman | ||
14,000 | ||
Ned's Cozy Fireplace |
Ned's Cozy Fireplace — A 10-hour video of relaxing Christmas remixes of Twenty One Pilots songs from various albums on the band's official YouTube channel[1].
Information
The video itself appears to be a looped animation of Ned sitting next to a burning fireplace and a glass of chlorine on a table, the location is filled with various references to the band's lore and the music video for the song Chlorine. The video was directed by Mark Eshleman and produced by Reel Bear Media, with animation by Chris Schoenman and Cassidy Johnson and remixes written by Roland Bingaman.
Video