Diferencia entre revisiones de «Ned's Cozy Fireplace»
Ir a la navegación
Ir a la búsqueda
Sin resumen de edición |
Sin resumen de edición |
||
Línea 57: | Línea 57: | ||
|- | |- | ||
| style="text-align:right; border:hidden; background-color:#E0FFFF;" |1. | | style="text-align:right; border:hidden; background-color:#E0FFFF;" |1. | ||
| colspan="2" style="border:hidden; background-color:#E0FFFF;" |[[ | | colspan="2" style="border:hidden; background-color:#E0FFFF;" |[[Christmas Saves The Year]] | ||
| style="border:hidden; background-color:#E0FFFF;" |4:52 | | style="border:hidden; background-color:#E0FFFF;" |4:52 | ||
|- | |- | ||
Línea 65: | Línea 65: | ||
|- | |- | ||
| style="text-align:right; border:hidden; background-color:#E0FFFF;" |3. | | style="text-align:right; border:hidden; background-color:#E0FFFF;" |3. | ||
| colspan="2" style="border:hidden; background-color:#E0FFFF;" |[[ | | colspan="2" style="border:hidden; background-color:#E0FFFF;" |[[Car Radio]] | ||
| style="border:hidden; background-color:#E0FFFF;" |3:34 | | style="border:hidden; background-color:#E0FFFF;" |3:34 | ||
|- | |- | ||
| style="text-align:right; border:hidden; background-color:#CDF4F4;" |4. | | style="text-align:right; border:hidden; background-color:#CDF4F4;" |4. | ||
| colspan="2" style="border:hidden; background-color:#CDF4F4;" |[[ | | colspan="2" style="border:hidden; background-color:#CDF4F4;" |[[Guns For Hands]] | ||
| style="border:hidden; background-color:#CDF4F4;" |4:47 | | style="border:hidden; background-color:#CDF4F4;" |4:47 | ||
|- | |- | ||
| style="text-align:right; border:hidden; background-color:#E0FFFF;" |5. | | style="text-align:right; border:hidden; background-color:#E0FFFF;" |5. | ||
| colspan="2" style="border:hidden; background-color:#E0FFFF;" |[[ | | colspan="2" style="border:hidden; background-color:#E0FFFF;" |[[Trees]] | ||
| style="border:hidden; background-color:#E0FFFF;" |4:13 | | style="border:hidden; background-color:#E0FFFF;" |4:13 | ||
|- | |- | ||
| style="text-align:right; border:hidden; background-color:#CDF4F4;" |6. | | style="text-align:right; border:hidden; background-color:#CDF4F4;" |6. | ||
| colspan="2" style="border:hidden; background-color:#CDF4F4;" |[[ | | colspan="2" style="border:hidden; background-color:#CDF4F4;" |[[Stressed Out]] | ||
| style="border:hidden; background-color:#CDF4F4;" |5:32 | | style="border:hidden; background-color:#CDF4F4;" |5:32 | ||
|- | |- | ||
| style="text-align:right; border:hidden; background-color:#E0FFFF;" |7. | | style="text-align:right; border:hidden; background-color:#E0FFFF;" |7. | ||
| colspan="2" style="border:hidden; background-color:#E0FFFF;" |[[ | | colspan="2" style="border:hidden; background-color:#E0FFFF;" |[[Ride]] | ||
| style="border:hidden; background-color:#E0FFFF;" |4:39 | | style="border:hidden; background-color:#E0FFFF;" |4:39 | ||
|- | |- | ||
| style="text-align:right; border:hidden; background-color:#CDF4F4;" |8. | | style="text-align:right; border:hidden; background-color:#CDF4F4;" |8. | ||
| colspan="2" style="border:hidden; background-color:#CDF4F4;" |[[ | | colspan="2" style="border:hidden; background-color:#CDF4F4;" |[[Tear In My Heart]] | ||
| style="border:hidden; background-color:#CDF4F4;" |3:37 | | style="border:hidden; background-color:#CDF4F4;" |3:37 | ||
|- | |- | ||
| style="text-align:right; border:hidden; background-color:#E0FFFF;" |9. | | style="text-align:right; border:hidden; background-color:#E0FFFF;" |9. | ||
| colspan="2" style="border:hidden; background-color:#E0FFFF;" |[[ | | colspan="2" style="border:hidden; background-color:#E0FFFF;" |[[Lane Boy]] | ||
| style="border:hidden; background-color:#E0FFFF;" |4:13 | | style="border:hidden; background-color:#E0FFFF;" |4:13 | ||
|- | |- | ||
| style="text-align:right; border:hidden; background-color:#CDF4F4;" |10. | | style="text-align:right; border:hidden; background-color:#CDF4F4;" |10. | ||
| colspan="2" style="border:hidden; background-color:#CDF4F4;" |[[ | | colspan="2" style="border:hidden; background-color:#CDF4F4;" |[[Goner]] | ||
| style="border:hidden; background-color:#CDF4F4;" |4:37 | | style="border:hidden; background-color:#CDF4F4;" |4:37 | ||
|- | |- | ||
| style="text-align:right; border:hidden; background-color:#E0FFFF;" |11. | | style="text-align:right; border:hidden; background-color:#E0FFFF;" |11. | ||
| colspan="2" style="border:hidden; background-color:#E0FFFF;" |[[ | | colspan="2" style="border:hidden; background-color:#E0FFFF;" |[[Heathens]] | ||
| style="border:hidden; background-color:#E0FFFF;" |4:34 | | style="border:hidden; background-color:#E0FFFF;" |4:34 | ||
|- | |- | ||
| style="text-align:right; border:hidden; background-color:#CDF4F4;" |12. | | style="text-align:right; border:hidden; background-color:#CDF4F4;" |12. | ||
| colspan="2" style="border:hidden; background-color:#CDF4F4;" |[[ | | colspan="2" style="border:hidden; background-color:#CDF4F4;" |[[Jumpsuit]] | ||
| style="border:hidden; background-color:#CDF4F4;" |4:46 | | style="border:hidden; background-color:#CDF4F4;" |4:46 | ||
|- | |- | ||
| style="text-align:right; border:hidden; background-color:#E0FFFF;" |13. | | style="text-align:right; border:hidden; background-color:#E0FFFF;" |13. | ||
| colspan="2" style="border:hidden; background-color:#E0FFFF;" |[[ | | colspan="2" style="border:hidden; background-color:#E0FFFF;" |[[My Blood]] | ||
| style="border:hidden; background-color:#E0FFFF;" |3:53 | | style="border:hidden; background-color:#E0FFFF;" |3:53 | ||
|- | |- | ||
| style="text-align:right; border:hidden; background-color:#CDF4F4;" |14. | | style="text-align:right; border:hidden; background-color:#CDF4F4;" |14. | ||
| colspan="2" style="border:hidden; background-color:#CDF4F4;" |[[ | | colspan="2" style="border:hidden; background-color:#CDF4F4;" |[[Chlorine]] | ||
| style="border:hidden; background-color:#CDF4F4;" |5:46 | | style="border:hidden; background-color:#CDF4F4;" |5:46 | ||
|- | |- | ||
Línea 115: | Línea 115: | ||
| style="border:hidden; background-color:#B0E0E6;" | | | style="border:hidden; background-color:#B0E0E6;" | | ||
| style="border:hidden; background-color:#B0E0E6; text-align:right;" |'''Total length:''' | | style="border:hidden; background-color:#B0E0E6; text-align:right;" |'''Total length:''' | ||
| style="border:hidden; background-color:#B0E0E6;" |''' | | style="border:hidden; background-color:#B0E0E6;" |'''1:05:58''' | ||
|} | |} | ||
Revisión del 13:11 23 nov 2023
Ned's Cozy Fireplace | ||
---|---|---|
Infromation | ||
Ned's Cozy Fireplace -
10 Hours of Relaxing Twenty One Pilots Mixes | ||
twenty one pilots | ||
23 November 2023 | ||
Mark C. Eshleman | ||
Reel Bear Media | ||
Chris Schoenman, | ||
Roland Bingaman | ||
14,000 | ||
Ned's Cozy Fireplace |
Ned's Cozy Fireplace — A 10-hour video of relaxing Christmas remixes of Twenty One Pilots songs from various albums on the band's official YouTube channel[1].
Information
The video itself appears to be a looped animation of Ned sitting next to a burning fireplace and a glass of chlorine on a table, the location is filled with various references to the band's lore and the music video for the song Chlorine. The video was directed by Mark Eshleman and produced by Reel Bear Media, with animation by Chris Schoenman and Cassidy Johnson and remixes written by Roland Bingaman.
Video