Diferencia entre revisiones de «05.01.2010»
Línea 80: | Línea 80: | ||
| style="background:#B0E0E6; border-color:#B0E0E6; border:4px solid #B0E0E6" |<div class="mw-collapsible mw-collapsed" id="mw-customcollapsible-myDivision"> | | style="background:#B0E0E6; border-color:#B0E0E6; border:4px solid #B0E0E6" |<div class="mw-collapsible mw-collapsed" id="mw-customcollapsible-myDivision"> | ||
○ <small>Fall Away</small> | ○ <small>Fall Away</small> | ||
○ <small>Air Catcher</small> | |||
○ <small>Johnny Boy</small> | ○ <small>Johnny Boy</small> | ||
</div> | </div> | ||
|- | |- | ||
| style="background:#929292; border-color:#B0E0E6; border:4px solid #B0E0E6" | | | style="background:#929292; border-color:#B0E0E6; border:4px solid #B0E0E6" | | ||
| style="background:#B0E0E6; border-color:#B0E0E6; border:4px solid #B0E0E6" |[[Regional at Best|Regional at Best]] | | style="background:#B0E0E6; border-color:#B0E0E6; border:4px solid #B0E0E6" |[[Regional at Best|Regional at Best]] | ||
| style="background:#B0E0E6; border-color:#B0E0E6; border:4px solid #B0E0E6" |<span class="mw-customtoggle-myDivision2">( | | style="background:#B0E0E6; border-color:#B0E0E6; border:4px solid #B0E0E6" |<span class="mw-customtoggle-myDivision2">( 3 )</span> | ||
| style="background:#B0E0E6; border-color:#B0E0E6; border:4px solid #B0E0E6" |<div class="mw-collapsible mw-collapsed" id="mw-customcollapsible-myDivision2"> | | style="background:#B0E0E6; border-color:#B0E0E6; border:4px solid #B0E0E6" |<div class="mw-collapsible mw-collapsed" id="mw-customcollapsible-myDivision2"> | ||
○ <small> | ○ <small>Car Radio</small> | ||
○ <small>Slowtown</small> | |||
○ <small>Trees</small> | |||
</div> | </div> | ||
|- | |- |
Revisión del 00:31 21 ene 2024
1 May 2010 | ||
---|---|---|
Performance of «Air Catcher» | ||
Concert by Twenty One Pilots | ||
#10 | ||
United States #10 | ||
Columbus, OH #9 | ||
Newport Music Hall #3 | ||
Twenty | One | Pilots Tour | ||
2010 Tour | ||
$8.00. | ||
Start: ≈7:00
End: ≈10:30 | ||
Twenty One Pilots touring chronology | ||
8 May 2010 | ||
Additional images: | ||
Discussion on Facebook |
The band performs as part of the "Twenty | One | Pilots" tour.
Information
The band announced the concert on their social medias back in early April 2010. The show became one of the band's biggest events at the time.[1] [2]
First known time of Time to Say Goodbye.
The band performed «Car Radio», «Slowtown» and «Trees» for the first time.
This concert is the only documented performance of the song «Air Catcher», but after studying photos from the band's previous performance, it was assumed that May 1 was the second performance of this song. Before performing the song, Tyler said it was the first song he showed Chris Salih.
Setlist
|
Video
Full Show
There are several videos of songs from the concert on YouTube. Here is a selection of them:
Live Highlights
This is First Live Highlights the concert at Newport Music Hall, unknown venue, The Basement and some snippets of video from the recording of Twenty One Pilots first album Twenty One Pilots and was released May 4 2010:
Other videos
All the videos that were taken at the performance: