Diferencia entre revisiones de «Trapdoor»
Ir a la navegación
Ir a la búsqueda
Sin resumen de edición |
Sin resumen de edición |
||
Línea 1: | Línea 1: | ||
{{infobox song | |||
| Name = March To The Sea | |||
| Artist = [[Twenty One Pilots]] | |||
| Album = [[Twenty One Pilots (album)|Twenty One Pilots]] | |||
| Cover = TOPcover.png | |||
| Recorded = June - September 2009 | |||
| Released =December 29, 2009 | |||
| Format = Digital | |||
| Length = 5:31 | |||
| Stems = | |||
| Time signature = 4/4 | |||
| Tempo = 124 | |||
| Key = E major | |||
| Samples = | |||
| References = | |||
| Live debut = [[10.11.2009|11 Oct 2009]] frist known time | |||
| Last played = [[11.14.2009|14 Nov 2009]] last known time | |||
| Live count = 2 | |||
| Writer = [[Tyler Joseph]] | |||
| Producer = [[Tyler Joseph]], [[Chris Salih]] | |||
| Label = Self-released | |||
| Misc ={{Extra track listing | |||
| album = [[Twenty One Pilots (album)|Twenty One Pilots]] | |||
| type = song | |||
| tracks = # [[Implicit Demand For Proof]] | |||
# [[Fall Away]] | |||
# [[The Pantaloon]] | |||
# [[Addict With A Pen]] | |||
# [[Friend, Please]] | |||
# [[March To The Sea]] | |||
# [[Johnny Boy]] | |||
# [[Oh, Ms. Believer]] | |||
# [[Air Catcher]] | |||
# [[Trapdoor]] | |||
# [[A Car, A Torch, A Death]] | |||
# [[Taxi Cab]] | |||
# [[Before You Start Your Day]] | |||
# [[Isle Of Flightless Birds]]}}|stream_buy=[[Image:spotify.png|25px|link=https://open.spotify.com/artist/3YQKmKGau1PzlVlkL1iodx]] [[Image:Youtube_Music_icon.png|25px|link=https://music.youtube.com/channel/UCnX0L9QiftAcWdzeBx31xCw]] [[Image:Apple Music.png|25px|link=https://music.apple.com/lt/artist/twenty-one-pilots/349736311]] [[Image:Deezer-logo.png|25px|link=https://www.deezer.com/ru/album/231178002?app_id=140685&utm_source=partner_linkfire&utm_campaign=ae3e2c6e3cce1767a92a911b38ae1a2f&utm_medium=Original&utm_term=twenty-one-pilots&utm_content=album-231178002]]}} | |||
{| class="wikitable" style="background-color: #F5F5F5; float:right; margin-left; margin-left: 10px;" | {| class="wikitable" style="background-color: #F5F5F5; float:right; margin-left; margin-left: 10px;" | ||
|+ | |+ |
Revisión del 00:43 12 feb 2024
March To The Sea | ||||||||
---|---|---|---|---|---|---|---|---|
Song by Twenty One Pilots from the album Twenty One Pilots | ||||||||
Recorded | June - September 2009 | |||||||
Released | December 29, 2009 | |||||||
Format | Digital | |||||||
Length | 5:31 | |||||||
Time signature | 4/4 | |||||||
Tempo | 124 | |||||||
Key | E major | |||||||
Live debut | 11 Oct 2009 frist known time | |||||||
Last played | 14 Nov 2009 last known time | |||||||
Live count | 2 | |||||||
Writer | Tyler Joseph | |||||||
Producer | Tyler Joseph, Chris Salih | |||||||
Label | Self-released | |||||||
Stream / Buy | ||||||||
|
Trapdoor | |
---|---|
Song by Twenty One Pilots
from the album Twenty One Pilots | |
Tyler Joseph | |
Tyler Joseph | |
June - September 2009 | |
Tyler Joseph, Chris Salih | |
Tyler Joseph, Chris Salih | |
29 December 2009 | |
4:37 | |
4/4 | |
149 | |
E major | |
12 Oct 2009 (only known time) | |
1 | |
Twenty One Pilots tracklist | |
Trapdoor is the 10th song on the album Twenty One Pilots by Twenty One Pilots.
Versions
Title | Releas | Length | Recorded | Released | Notes |
---|---|---|---|---|---|
Trapdoor | Twenty One Pilots | 4:33 | June - September 2009 | 29 Dec 2009 |