Diferencia entre revisiones de «Clancy (album)»
Sin resumen de edición |
|||
(No se muestran 17 ediciones intermedias de 3 usuarios) | |||
Línea 1: | Línea 1: | ||
{{Infobox album | |||
| name = Clancy | | name = Clancy | ||
| type = | | type = clancy | ||
| image = Clancy.jpg | | image = Clancy.jpg | ||
| artist = [[Twenty One Pilots]] | | artist = [[Twenty One Pilots]] | ||
Línea 26: | Línea 26: | ||
| misc = {{Singles | | misc = {{Singles | ||
| name = [[Twenty One Pilots (album)|Twenty One Pilots]] | | name = [[Twenty One Pilots (album)|Twenty One Pilots]] | ||
| type = | | type = clancy | ||
| single1 = [[Overcompensate]] | | single1 = [[Overcompensate]] | ||
| single1date = February 29 2024}}}} | | single1date = February 29 2024}}}} | ||
'''Clancy''' — is the seventh studio album by American musical duo [[Twenty One Pilots]]. The album will release on May 17, 2024. | |||
== History == | |||
=== 2023-2024 === | |||
On October 13th, 2023 the Spotify Visualizers were updated on several songs that do not have music videos<ref>https://www.youtube.com/watch?v=X5wXUKGYl_g</ref>. On November 23rd 2023, [[Twenty One Pilots]] released a video titled [[Ned's Cozy Fireplace|Ned's Cozy Fireplace - 10 Hours of Relaxing Twenty One Pilots Mixes]] containing many easter eggs and hidden messages, including hints towards the first single's release date as well as the album's. Shortly afterward, an instagram ad for [[Ned's Cozy Fireplace]] was spotted, contained morse code that translated to "books". On February 15th, red tape appeared to cover the eyes of everyone on the album covers from Vessel to Scaled and Icy on multiple music streaming platforms. A few hours later, red letters arrived to fans appearing to be sent by Dema itself. | |||
== Setlist == | == Setlist == | ||
{| class="wikitable" style="border:hidden; width:50%;" | {| class="wikitable" style="border:hidden; width:50%;" | ||
|- | |- | ||
! style="background-color:# | ! style="background-color:#F77B67; text-align:right;" |'''No.''' | ||
! colspan="2" style="border:hidden; text-align:left; background-color:# | ! colspan="2" style="border:hidden; text-align:left; background-color:#F77B67; width: 1200px;" |Title | ||
! style="text-align:left; background-color:# | ! style="text-align:left; background-color:#F77B67;" |Length | ||
|- | |- | ||
| style="text-align:right; border:hidden; background-color:# | | style="text-align:right; border:hidden; background-color:#FFEBD8;" |1. | ||
| colspan="2" style="border:hidden; background-color:# | | colspan="2" style="border:hidden; background-color:#FFEBD8;" |[[Overcompensate]] | ||
| style="border:hidden; background-color:# | | style="border:hidden; background-color:#FFEBD8;" |3:56 | ||
|- | |- | ||
| style="text-align:right; border:hidden; background-color:# | | style="text-align:right; border:hidden; background-color:#FFDEC1;" |2. | ||
| colspan="2" style="border:hidden; background-color:# | | colspan="2" style="border:hidden; background-color:#FFDEC1;" |[[Next Semester]] | ||
| style="border:hidden; background-color:# | | style="border:hidden; background-color:#FFDEC1;" |3:54 | ||
|- | |- | ||
| style="text-align:right; border:hidden; background-color:# | | style="text-align:right; border:hidden; background-color:#FFEBD8;" |3. | ||
| colspan="2" style="border:hidden; background-color:# | | colspan="2" style="border:hidden; background-color:#FFEBD8;" |[[Backslide]] | ||
| style="border:hidden; background-color:# | | style="border:hidden; background-color:#FFEBD8;" | | ||
|- | |- | ||
| style="text-align:right; border:hidden; background-color:# | | style="text-align:right; border:hidden; background-color:#FFDEC1;" |4. | ||
| colspan="2" style="border:hidden; background-color:# | | colspan="2" style="border:hidden; background-color:#FFDEC1;" |[[Midwest Indigo]] | ||
| style="border:hidden; background-color:# | | style="border:hidden; background-color:#FFDEC1;" | | ||
|- | |- | ||
| style="text-align:right; border:hidden; background-color:# | | style="text-align:right; border:hidden; background-color:#FFEBD8;" |5. | ||
| colspan="2" style="border:hidden; background-color:# | | colspan="2" style="border:hidden; background-color:#FFEBD8;" |[[Routines in the Night]] | ||
| style="border:hidden; background-color:# | | style="border:hidden; background-color:#FFEBD8;" | | ||
|- | |- | ||
| style="text-align:right; border:hidden; background-color:# | | style="text-align:right; border:hidden; background-color:#FFDEC1;" |6. | ||
| colspan="2" style="border:hidden; background-color:# | | colspan="2" style="border:hidden; background-color:#FFDEC1;" |[[Vignette]] | ||
| style="border:hidden; background-color:# | | style="border:hidden; background-color:#FFDEC1;" | | ||
|- | |- | ||
| style="text-align:right; border:hidden; background-color:# | | style="text-align:right; border:hidden; background-color:#FFEBD8;" |7. | ||
| colspan="2" style="border:hidden; background-color:# | | colspan="2" style="border:hidden; background-color:#FFEBD8;" |[[The Craving (Jenna's Version)]] | ||
| style="border:hidden; background-color:# | | style="border:hidden; background-color:#FFEBD8;" | | ||
|- | |- | ||
| style="text-align:right; border:hidden; background-color:# | | style="text-align:right; border:hidden; background-color:#FFDEC1;" |8. | ||
| colspan="2" style="border:hidden; background-color:# | | colspan="2" style="border:hidden; background-color:#FFDEC1;" |[[Lavish]] | ||
| style="border:hidden; background-color:# | | style="border:hidden; background-color:#FFDEC1;" | | ||
|- | |- | ||
| style="text-align:right; border:hidden; background-color:# | | style="text-align:right; border:hidden; background-color:#FFEBD8;" |9. | ||
| colspan="2" style="border:hidden; background-color:# | | colspan="2" style="border:hidden; background-color:#FFEBD8;" |[[Navigatting]] | ||
| style="border:hidden; background-color:# | | style="border:hidden; background-color:#FFEBD8;" | | ||
|- | |- | ||
| style="text-align:right; border:hidden; background-color:# | | style="text-align:right; border:hidden; background-color:#FFDEC1;" |10. | ||
| colspan="2" style="border:hidden; background-color:# | | colspan="2" style="border:hidden; background-color:#FFDEC1;" |[[Snap back]] | ||
| style="border:hidden; background-color:# | | style="border:hidden; background-color:#FFDEC1;" | | ||
|- | |- | ||
| style="text-align:right; border:hidden; background-color:# | | style="text-align:right; border:hidden; background-color:#FFEBD8;" |11. | ||
| colspan="2" style="border:hidden; background-color:# | | colspan="2" style="border:hidden; background-color:#FFEBD8;" |[[Oldies Station]] | ||
| style="border:hidden; background-color:# | | style="border:hidden; background-color:#FFEBD8;" | | ||
|- | |- | ||
| style="text-align:right; border:hidden; background-color:# | | style="text-align:right; border:hidden; background-color:#FFDEC1;" |12. | ||
| colspan="2" style="border:hidden; background-color:# | | colspan="2" style="border:hidden; background-color:#FFDEC1;" |[[At the Risk of Feeling Dumb]] | ||
| style="border:hidden; background-color:# | | style="border:hidden; background-color:#FFDEC1;" | | ||
|- | |- | ||
| style="text-align:right; border:hidden; background-color:# | | style="text-align:right; border:hidden; background-color:#FFEBD8;" |13. | ||
| colspan="2" style="border:hidden; background-color:# | | colspan="2" style="border:hidden; background-color:#FFEBD8;" |[[Paladin Strait]] | ||
| style="border:hidden; background-color:# | | style="border:hidden; background-color:#FFEBD8;" | | ||
|- | |- | ||
| style="border:hidden; background-color:# | | style="border:hidden; background-color:#F77B67;" | | ||
| style="border:hidden; background-color:# | | style="border:hidden; background-color:#F77B67;" | | ||
| style="border:hidden; background-color:# | | style="border:hidden; background-color:#F77B67; text-align:right;" |'''Total length:''' | ||
| style="border:hidden; background-color:# | | style="border:hidden; background-color:#F77B67;" |'''''' | ||
|} | |} | ||
== | == Sources == | ||
<references />{{TwentyOnePilots}} |
Revisión actual - 22:03 18 mar 2024
Clancy | ||||
---|---|---|---|---|
clancy by | ||||
Released | May 17 2024 | |||
Length | [1] | |||
Producer | Tyler Joseph | |||
Stream | iTunes | |||
Discogs | ||||
Twenty One Pilots chronology | ||||
| ||||
Singles from Twenty One Pilots | ||||
|
Clancy — is the seventh studio album by American musical duo Twenty One Pilots. The album will release on May 17, 2024.
History
2023-2024
On October 13th, 2023 the Spotify Visualizers were updated on several songs that do not have music videos[1]. On November 23rd 2023, Twenty One Pilots released a video titled Ned's Cozy Fireplace - 10 Hours of Relaxing Twenty One Pilots Mixes containing many easter eggs and hidden messages, including hints towards the first single's release date as well as the album's. Shortly afterward, an instagram ad for Ned's Cozy Fireplace was spotted, contained morse code that translated to "books". On February 15th, red tape appeared to cover the eyes of everyone on the album covers from Vessel to Scaled and Icy on multiple music streaming platforms. A few hours later, red letters arrived to fans appearing to be sent by Dema itself.