Diferencia entre revisiones de «Regional at Best Tour»
Ir a la navegación
Ir a la búsqueda
Sin resumen de edición |
Sin resumen de edición |
||
(No se muestran 3 ediciones intermedias del mismo usuario) | |||
Línea 1: | Línea 1: | ||
{{Infobox | {{Infobox touring | ||
|artist=[[Twenty One Pilots]] | |artist=[[Twenty One Pilots]] | ||
| | |Name=Twenty '''<nowiki>|</nowiki>''' One '''<nowiki>|</nowiki>''' Pilots Tour | ||
| | |image=[[File:Logo of TOP tour (1).png|335x335px|class=hoverimage]] | ||
| | |caption = A print of a T-shirt sold at concerts in 2010 | ||
| | |supporting_release=[[Twenty One Pilots (album)|Twenty One Pilots]] | ||
| | |country={{flagicon|us3}} United States | ||
| | |continents=[[North America 2010/2011|North America]] | ||
| | |tour_leg=5 | ||
|number_of_shows=44 | |||
|First show title = [[01.16.2010|16 January 2010]] | |||
|Last show title = [[05.07.2011|7 May 2011]] | |||
|Last tour=[[Local Shows]] | |||
|This tour=TOP Tour | |||
|Next tour=[[Regional at Best Tour|RAB Tour]] | |||
|prev_year=2008 — 2009 | |||
| | |this_year=2010 — 2011 | ||
| | |next_year=2011 — 2012 | ||
}} | |||
| | |||
== Tour Dates == | == Tour Dates == | ||
Línea 31: | Línea 24: | ||
{| class="wikitable sortable" style="border: 3px solid #DD5A39;" | {| class="wikitable sortable" style="border: 3px solid #DD5A39;" | ||
|+ | |+ | ||
! style="background-color:#EFB737;" | Date | ! style="background-color:#EFB737; border: 1px solid #DD5A39;" | Date | ||
! style="background-color:#EFB737;" | Location | ! style="background-color:#EFB737; border: 1px solid #DD5A39;" | Location | ||
! style="background-color:#EFB737;" | City | ! style="background-color:#EFB737; border: 1px solid #DD5A39;" | City | ||
! style="background-color:#EFB737;" | Country | ! style="background-color:#EFB737; border: 1px solid #DD5A39;" | Country | ||
! style="background-color:#EFB737;" | Type | ! style="background-color:#EFB737; border: 1px solid #DD5A39;" | Type | ||
! style="background-color:#EFB737;" | Tour | ! style="background-color:#EFB737; border: 1px solid #DD5A39;" | Tour | ||
|- | |- | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |05.13.2011 | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |05.13.2011 | ||
Línea 461: | Línea 454: | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |The Sanctuary Venue | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |The Sanctuary Venue | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Louisville, KY | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Louisville, KY | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Trip for Concerts | |||
|-} | |||
|} | |||
=== 2012 Tour === | |||
{| class="wikitable sortable" style="border: 3px solid #DD5A39;" | |||
|+ | |||
! style="background-color:#EFB737; border: 1px solid #DD5A39;" | Date | |||
! style="background-color:#EFB737; border: 1px solid #DD5A39;" | Location | |||
! style="background-color:#EFB737; border: 1px solid #DD5A39;" | City | |||
! style="background-color:#EFB737; border: 1px solid #DD5A39;" | Country | |||
! style="background-color:#EFB737; border: 1px solid #DD5A39;" | Type | |||
! style="background-color:#EFB737; border: 1px solid #DD5A39;" | Tour | |||
|- | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |01.12.2012 | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |The Union | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Athens, OH | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Trip for Concerts | |||
|- | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |01.14.2012 | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Cedarville University | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Cedarville, OH | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Trip for Concerts | |||
|- | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |01.20.2012 | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Grog Shop | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Cleveland, OH | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Trip for Concerts | |||
|- | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |02.11.2012 | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Masquerade | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Atlanta, GA | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Trip for Concerts | |||
|- | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |02.17.2012 | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |The Underground | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Avera, GA | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Trip for Concerts | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Trip for Concerts | ||
|- | |- | ||
} | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |02.24.2012 | ||
} | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Vineyard Church | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Cincinnati, OH | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Trip for Concerts | |||
|- | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |03.27.2012 | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Iowa State University | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Ames, IA | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Trip for Concerts | |||
|- | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |03.30.2012 | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Uni of North Florida | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Jacksonville, FL | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Performed Alongside Cobra Starship | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Trip for Concerts | |||
|- | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |04.13.2012 | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Uni of South Florida | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Tampa, FL | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Performed Alongside Jack's Mannequin | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Trip for Concerts | |||
|- | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |04.15.2012 | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Uni of Pittsburgh | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Pittsburgh, PA | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Performed Alongside Cobra Starship | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Trip for Concerts | |||
|- | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |04.28.2012 | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |The LC Pavilion | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Columbus, Ohio | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | |||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Trip for Concerts | |||
|-} | |||
|} | |} | ||
Revisión actual - 23:44 21 feb 2024
Twenty | One | Pilots Tour | ||||
---|---|---|---|---|
Tour by Twenty One Pilots | ||||
Supporting release | Twenty One Pilots | |||
Country | United States | |||
Continents | North America | |||
Tour leg | 5 | |||
Number of shows | 44 | |||
Duration | ||||
| ||||
Twenty One Pilots tour chronology | ||||
|