Diferencia entre revisiones de «Twenty One Pilots Tour (Tour)»
(Created page with "{| class="wikitable" style="background-color: #F5F5F5; float:right; margin-left: 10px" |+ ! colspan="3" style="background-color:#B0E0E6; color:#186E6E; " |''Twenty '''<nowiki>|</nowiki>''' One '''<nowiki>|</nowiki>''' Pilots Tour'' |- | colspan="3" style="text-align:center;" | 310px <small>A print of a T-shirt sold at concerts in 2010</small> |- ! colspan="3" style="background-color:#87CEEB;" |Concert by Twenty one pilots|Twenty One Pilo...") |
|||
(No se muestran 36 ediciones intermedias del mismo usuario) | |||
Línea 1: | Línea 1: | ||
{| | {{Infobox touring | ||
| | |artist=[[Twenty One Pilots]] | ||
|Name=Twenty '''<nowiki>|</nowiki>''' One '''<nowiki>|</nowiki>''' Pilots Tour | |||
|image=[[File:Logo of TOP tour (1).png|335x335px|class=hoverimage]] | |||
| | |caption = A print of a T-shirt sold at concerts in 2010 | ||
|supporting_release=[[Twenty One Pilots (album)|Twenty One Pilots]] | |||
|country={{flagicon|us3}} United States | |||
| | |continents=[[North America 2010/2011|North America]] | ||
|tour_leg=5 | |||
|number_of_shows=44 | |||
|First show title = [[01.16.2010|16 January 2010]] | |||
|Last show title = [[05.07.2011|7 May 2011]] | |||
|Last tour=[[Local Shows]] | |||
| | |This tour=TOP Tour | ||
|Next tour=[[Regional at Best Tour|RAB Tour]] | |||
|prev_year=2008 — 2009 | |||
| | |this_year=2010 — 2011 | ||
|next_year=2011 — 2012 | |||
}} | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
'''Twenty One Pilots tour''' (stylized as «'''''Twenty | One | Pilots tour'''''») – is a series of tours, festivals and special shows by the band [[Twenty One Pilots]] to support their [[Twenty One Pilots (album)|self tittle album]] and new singles combined ideologically and chronologically into one tour. Officially the band did not give the tour name, in fact the tour name comes from the name of the band and not the debut album. | |||
'''Twenty One Pilots tour''' (stylized as «''Twenty | One | Pilots tour''») – is | |||
Performances were held at various venues in the band's home state of Ohio, most of which took place in [[Columbus]]. During the year, the band performed at [[Newport Music Hall]] and Skully's Music Diner more than once. The band occasionally joined local festivals at festivals, but most of the performances were at coffee shops or bars. | Performances were held at various venues in the band's home state of Ohio, most of which took place in [[Columbus]]. During the year, the band performed at [[Newport Music Hall]] and Skully's Music Diner more than once. The band occasionally joined local festivals at festivals, but most of the performances were at coffee shops or bars. | ||
Línea 53: | Línea 32: | ||
=== Twenty | One | Pilots 2010 Tour === | === Twenty | One | Pilots 2010 Tour === | ||
{| class="wikitable sortable" style="width:65%;" | {| class="wikitable sortable" style="width:65%; border: 3px solid #C14424;" | ||
|+ | |+ | ||
! style="background-color: | ! style="background-color:#EFB737;border: 1px solid #DD5A39;" | Date | ||
! style="background-color:#EFB737;border: 1px solid #DD5A39;" | Location | |||
! style="background-color: | ! style="background-color:#EFB737;border: 1px solid #DD5A39;" | City | ||
! style="background-color:#EFB737;border: 1px solid #DD5A39;" | Country | |||
! style="background-color: | ! style="background-color:#EFB737;border: 1px solid #DD5A39;" | Type | ||
|- | |- | ||
| style="background-color:# | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |[[01.16.2010]] | ||
| style="background-color:# | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |[[Newport Music Hall]] | ||
| style="background-color:# | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Columbus, OH | ||
| style="background-color:# | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States | ||
| style="background-color:# | | style="background-color:#FFE4AA; border: 1px solid #DD5A39; " | Headline show | ||
|- | |- | ||
| style="background-color:# | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |[[02.19.2010]] | ||
| style="background-color:# | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |[[Newport Music Hall]] | ||
| style="background-color:# | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Columbus, OH | ||
| style="background-color:# | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States | ||
| style="background-color:# | | style="background-color:#FFE4AA; border: 1px solid #DD5A39; " | Headline show | ||
|- | |- | ||
| style="background-color:# | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |[[04.09.2010]] | ||
| style="background-color:# | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |The Attic | ||
| style="background-color:# | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Kettering, OH | ||
| style="background-color:# | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States | ||
| style="background-color:# | | style="background-color:#FFE4AA; border: 1px solid #DD5A39; " | Headline show | ||
|- | |- | ||
| style="background-color:# | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |[[04.23.2010]] | ||
| style="background-color:# | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Beachland Ballroom and Tavern | ||
| style="background-color:# | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Cleveland, OH | ||
| style="background-color:# | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States | ||
| style="background-color:# | | style="background-color:#FFE4AA; border: 1px solid #DD5A39; " | Headline show | ||
|- | |- | ||
| style="background-color:# | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |[[05.01.2010]] | ||
| style="background-color:# | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |[[Newport Music Hall]] | ||
| style="background-color:# | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Columbus, OH | ||
| style="background-color:# | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States | ||
| style="background-color:# | | style="background-color:#FFE4AA; border: 1px solid #DD5A39; " | Headline show | ||
|- | |- | ||
| style="background-color:# | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |[[05.08.2010]] | ||
| style="background-color:# | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |The Auricle | ||
| style="background-color:# | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Canton, OH | ||
| style="background-color:# | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States | ||
| style="background-color:# | | style="background-color:#FFE4AA; border: 1px solid #DD5A39; " | Headline show | ||
|- | |- | ||
| style="background-color:# | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |[[05.13.2010]] | ||
| style="background-color:# | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |The Attic | ||
| style="background-color:# | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Kettering, OH | ||
| style="background-color:# | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States | ||
| style="background-color:# | | style="background-color:#FFE4AA; border: 1px solid #DD5A39; " | Headline show | ||
|- | |- | ||
| style="background-color:# | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |[[06.12.2010]] | ||
| style="background-color:# | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Xenos Christian Fellowship, Building X | ||
| style="background-color:# | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Columbus, OH | ||
| style="background-color:# | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States | ||
| style="background-color:# | | style="background-color:#FFE4AA; border: 1px solid #DD5A39; " | Festival | ||
|- | |- | ||
| style="background-color:# | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |[[07.10.2010]] | ||
| style="background-color:# | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Kidd Coffee | ||
| style="background-color:# | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Middletown, OH | ||
| style="background-color:# | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States | ||
| style="background-color:# | | style="background-color:#FFE4AA; border: 1px solid #DD5A39; " | Headline show | ||
|- | |- | ||
| style="background-color:# | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |[[07.16.2010]] | ||
| style="background-color:# | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Bernie's | ||
| style="background-color:# | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Columbus, OH | ||
| style="background-color:# | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |{{flagicon|us3}} United States | ||
| style="background-color:# | | style="background-color:#FFE4AA; border: 1px solid #DD5A39; " |Festival | ||
|- | |- | ||
| style="background-color:# | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |[[08.04.2010]] | ||
| style="background-color:# | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Skully's Music Diner | ||
| style="background-color:# | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Columbus, OH | ||
| style="background-color:# | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States | ||
| style="background-color:# | | style="background-color:#FFE4AA; border: 1px solid #DD5A39; " | Festival | ||
|- | |- | ||
| style="background-color:# | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |[[08.06.2010]] | ||
| style="background-color:# | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Cincinnati University | ||
| style="background-color:# | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Cincinnati, OH | ||
| style="background-color:# | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States | ||
| style="background-color:# | | style="background-color:#FFE4AA; border: 1px solid #DD5A39; " | Headline show | ||
|- | |- | ||
| style="background-color:# | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |[[09.04.2010]] | ||
| style="background-color:# | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |[[The Basement]] | ||
| style="background-color:# | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Columbus, OH | ||
| style="background-color:# | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United Statess | ||
| style="background-color:# | | style="background-color:#FFE4AA; border: 1px solid #DD5A39; " | Headline show | ||
|- | |- | ||
| style="background-color:# | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |[[10.01.2010 (concert)|10.01.2010]] | ||
| style="background-color:# | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |[[Newport Music Hall]] | ||
| style="background-color:# | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Columbus, OH | ||
| style="background-color:# | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States | ||
| style="background-color:# | | style="background-color:#FFE4AA; border: 1px solid #DD5A39; " | Headline show | ||
|- | |- | ||
| style="background-color:# | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |[[10.06.2010]] | ||
| style="background-color:# | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |12th and Porter | ||
| style="background-color:# | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Nashville, TN | ||
| style="background-color:# | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States | ||
| style="background-color:# | | style="background-color:#FFE4AA; border: 1px solid #DD5A39; " | Headline show | ||
|- | |- | ||
| style="background-color:# | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |[[10.10.2010]] | ||
| style="background-color:# | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Bluffton University | ||
| style="background-color:# | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Bluffton, OH | ||
| style="background-color:# | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States | ||
| style="background-color:# | | style="background-color:#FFE4AA; border: 1px solid #DD5A39; " | Headline show | ||
|- | |- | ||
| style="background-color:# | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |[[10.21.2010]] | ||
| style="background-color:# | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Rumba Cafe | ||
| style="background-color:# | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Columbus, OH | ||
| style="background-color:# | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States | ||
| style="background-color:# | | style="background-color:#FFE4AA; border: 1px solid #DD5A39; " | Headline show | ||
|- | |- | ||
| style="background-color:# | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |[[10.22.2010]] | ||
| style="background-color:# | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |The Outpost | ||
| style="background-color:# | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Kent, OH | ||
| style="background-color:# | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States | ||
| style="background-color:# | | style="background-color:#FFE4AA; border: 1px solid #DD5A39; " | Headline show | ||
|- | |- | ||
| style="background-color:# | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |[[10.23.2010]] | ||
| style="background-color:# | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Kidd Coffee | ||
| style="background-color:# | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Middletown, OH | ||
| style="background-color:# | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States | ||
| style="background-color:# | | style="background-color:#FFE4AA; border: 1px solid #DD5A39; " | Headline show | ||
|- | |- | ||
| style="background-color:# | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |[[11.04.2010]] | ||
| style="background-color:# | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Woody's Tavern | ||
| style="background-color:# | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Columbus, OH | ||
| style="background-color:# | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States | ||
| style="background-color:# | | style="background-color:#FFE4AA; border: 1px solid #DD5A39; " | Headline show | ||
|- | |- | ||
| style="background-color:# | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |[[11.19.2010]] | ||
| style="background-color:# | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Church of the Nazarene | ||
| style="background-color:# | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Carroll, OH | ||
| style="background-color:# | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States | ||
| style="background-color:# | | style="background-color:#FFE4AA; border: 1px solid #DD5A39; " | Festival | ||
|- | |- | ||
| style="background-color:# | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |[[11.26.2010]] | ||
| style="background-color:# | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |The Strutt | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Kalamazoo, MI | |||
| style="background-color:# | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States | ||
| style="background-color:#FFE4AA; border: 1px solid #DD5A39; " | Headline show | |||
| style="background-color:# | |||
| style="background-color:# | |||
|- | |- | ||
| style="background-color:# | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |[[12.04.2010]] | ||
| style="background-color:# | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Middle Ground Youth Center | ||
| style="background-color:# | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Chillicothe, OH | ||
| style="background-color:# | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States | ||
| style="background-color:# | | style="background-color:#FFE4AA; border: 1px solid #DD5A39; " | Headline show | ||
|- | |- | ||
| style="background-color:# | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |[[12.29.2010]] | ||
| style="background-color:# | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Skully's Music Diner | ||
| style="background-color:# | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Columbus, OH | ||
| style="background-color:# | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States | ||
| style="background-color:# | | style="background-color:#FFE4AA; border: 1px solid #DD5A39; " | Festival, opening for [[House of Heroes]] | ||
|- | |- | ||
| style="background-color:# | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |[[12.31.2010]] | ||
| style="background-color:# | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Kidd Coffee | ||
| style="background-color:# | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Middletown, | ||
OH | OH | ||
| style="background-color:# | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States | ||
| style="background-color:# | | style="background-color:#FFE4AA; border: 1px solid #DD5A39; " | Headline show | ||
|} | |} | ||
=== Twenty | One | Pilots 2011 Tour === | === Twenty | One | Pilots 2011 Tour === | ||
{| class="wikitable sortable" style="width:65%;" | {| class="wikitable sortable" style="width:65%; border: 3px solid #C14424;" | ||
|+ | |+ | ||
! style="background-color: | ! style="background-color:#EFB737;border: 1px solid #DD5A39;" | Date | ||
! style="background-color: | ! style="background-color:#EFB737;border: 1px solid #DD5A39;" | Location | ||
! style="background-color: | ! style="background-color:#EFB737;border: 1px solid #DD5A39;" | City | ||
! style="background-color: | ! style="background-color:#EFB737;border: 1px solid #DD5A39;" | Country | ||
! style="background-color: | ! style="background-color:#EFB737;border: 1px solid #DD5A39;" | Type | ||
|- | |- | ||
| style="background-color:# | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |[[01.28.2011]] | ||
| style="background-color:# | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |[[The Basement]] | ||
| style="background-color:# | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Columbus, OH | ||
| style="background-color:# | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States | ||
| style="background-color:# | | style="background-color:#FFE4AA; border: 1px solid #DD5A39; " | Festival | ||
|- | |- | ||
| style="background-color:# | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |[[01.29.2011]] | ||
| style="background-color:# | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Kidd Coffee | ||
| style="background-color:# | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Middleton, OH | ||
| style="background-color:# | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States | ||
| style="background-color:# | | style="background-color:#FFE4AA; border: 1px solid #DD5A39; " | Festival | ||
|- | |- | ||
| style="background-color:# | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |[[02.19.2011]] | ||
| style="background-color:# | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |[[Newport Music Hall]] | ||
| style="background-color:# | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Columbus, OH | ||
| style="background-color:# | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States | ||
| style="background-color:# | | style="background-color:#FFE4AA; border: 1px solid #DD5A39; " | Headline show | ||
|- | |- | ||
| style="background-color:# | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |[[02.26.2011]] | ||
| style="background-color:# | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Apple Store at Polaris Fashion Place | ||
| style="background-color:# | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Columbus, OH | ||
| style="background-color:# | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States | ||
| style="background-color:# | | style="background-color:#FFE4AA; border: 1px solid #DD5A39; " | Special show | ||
|- | |- | ||
| style="background-color:# | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |[[03.03.2011]] | ||
| style="background-color:# | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Kobo | ||
| style="background-color:# | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Columbus, OH | ||
| style="background-color:# | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |{{flagicon|us3}} United States | ||
| style="background-color:# | | style="background-color:#FFE4AA; border: 1px solid #DD5A39; " |Headline show | ||
|- | |- | ||
| style="background-color:# | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |[[03.05.2011]] | ||
| style="background-color:# | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Worthington Christian High School | ||
| style="background-color:# | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Columbus, OH | ||
| style="background-color:# | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States | ||
| style="background-color:# | | style="background-color:#FFE4AA; border: 1px solid #DD5A39; " | Benefit show | ||
|- | |- | ||
| style="background-color:# | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |[[03.11.2011]] | ||
| style="background-color:# | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Club Seven | ||
| style="background-color:# | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Cincinnati, OH | ||
| style="background-color:# | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States | ||
| style="background-color:# | | style="background-color:#FFE4AA; border: 1px solid #DD5A39; " | Headline show | ||
|- | |- | ||
| style="background-color:# | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |[[03.19.2011]] | ||
| style="background-color:# | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Kidd Coffee | ||
| style="background-color:# | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Middletown, OH | ||
| style="background-color:# | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States | ||
| style="background-color:# | | style="background-color:#FFE4AA; border: 1px solid #DD5A39; " | Festival | ||
|- | |- | ||
| style="background-color:# | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |[[03.25.2011]] | ||
| style="background-color:# | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Ohio Media School | ||
| style="background-color:# | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Columbus, OH | ||
| style="background-color:# | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States | ||
| style="background-color:# | | style="background-color:#FFE4AA; border: 1px solid #DD5A39; " | Special show / interview | ||
|- | |- | ||
| style="background-color:# | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |[[04.08.2011]] | ||
| style="background-color:# | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Mote Park | ||
| style="background-color:# | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Piqua, OH | ||
| style="background-color:# | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States | ||
| style="background-color:# | | style="background-color:#FFE4AA; border: 1px solid #DD5A39; " | Benefit show | ||
|- | |- | ||
| style="background-color:# | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |[[04.09.2011]] | ||
| style="background-color:# | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |The Attic | ||
| style="background-color:# | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Kettering, OH | ||
| style="background-color:# | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States | ||
| style="background-color:# | | style="background-color:#FFE4AA; border: 1px solid #DD5A39; " | Festival | ||
|- | |- | ||
| style="background-color:# | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |[[04.15.2011]] | ||
| style="background-color:# | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Gloryland Church of the Nazarene | ||
| style="background-color:# | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Carroll, OH | ||
| style="background-color:# | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States | ||
| style="background-color:# | | style="background-color:#FFE4AA; border: 1px solid #DD5A39; " | Festival | ||
|- | |- | ||
| style="background-color:# | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |[[04.16.2011]] | ||
| style="background-color:# | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Bob's | ||
| style="background-color:# | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Bluffton, OH | ||
| style="background-color:# | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States | ||
| style="background-color:# | | style="background-color:#FFE4AA; border: 1px solid #DD5A39; " | Headline show | ||
|- | |- | ||
| style="background-color:# | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; border: 1px solid #DD5A39; " |[[04.22.2011]] | ||
| style="background-color:# | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Launch Music Festival | ||
| style="background-color:# | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Lancaster, PA | ||
| style="background-color:# | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United Statess | ||
| style="background-color:# | | style="background-color:#FFE4AA; border: 1px solid #DD5A39; " | Festival | ||
|- | |- | ||
| style="background-color:# | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |[[04.29.2011]] | ||
| style="background-color:# | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |The 86 Club | ||
| style="background-color:# | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Cincinnati, OH | ||
| style="background-color:# | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States | ||
| style="background-color:# | | style="background-color:#FFE4AA; border: 1px solid #DD5A39; " | Headline show | ||
|- | |- | ||
