Diferencia entre revisiones de «Tyler Joseph»
Ir a la navegación
Ir a la búsqueda
Sin resumen de edición |
mSin resumen de edición |
||
(No se muestran 4 ediciones intermedias de otro usuario) | |||
Línea 1: | Línea 1: | ||
{| | {{Infobox musical artist | ||
| | | name = {{color|#186E6E|Tyler Joseph}} | ||
| background = solo_singer | |||
| | | image = {{Superimpose | ||
| | | base = Tyler Joseph.jpg | ||
| | | base_width = 288px | ||
| base_alt = Located in north central Colorado, which is just west of the center of the U.S. | |||
| | | base_caption = United States Locator Map | ||
| | | float = Red line.png | ||
| | | float_width = 110px | ||
| | | x = 90 | ||
| | | y = 93 | ||
|{{Birth date and age|1989|12| | }} | ||
| birth_place = Columbus, Ohio, U.S. {{flagicon|us3}} | |||
| | | origin = | ||
| | | genre = {{flatlist| | ||
* hip-hop | |||
[[Kelly Stryker]] | * Alternative rock | ||
| | * alternative hip-hop | ||
| | * electropop | ||
* rap-rock | |||
* indie-pop | |||
* pop-rock | |||
* emo | |||
* christian music (early) | |||
}} | |||
| occupation = {{flatlist| | |||
* Rapper | |||
* singer | |||
* songwriter, | |||
* musician | |||
* record producer | |||
}} | |||
| instrument = {{flatlist| | |||
* Vocals | |||
* piano | |||
* keyboards, | |||
* ukulele | |||
* keytar | |||
* organ | |||
* accordion | |||
* tambourine | |||
* synthesizer | |||
* sampler | |||
* bass | |||
* guitar | |||
}} | |||
| discography = [[Twenty One Pilots discography]] | |||
| years_active = 2007 – present | |||
| label = {{flatlist| | |||
* [[Fueled by Ramen]] | |||
* [[Elektra Records|Elektra]] | |||
* [[Atlantic Records|Atlantic]] | |||
}} | |||
| current_member_of = [[Twenty One Pilots]] | |||
| spouse = {{Plainlist| | |||
* {{marriage |[[Jenna Joseph]] |28 March 2015}}}} | |||
| website = {{URL|twentyonepilots.com}} | |||
| birth_name = Tyler Robert Joseph | |||
| birth_date = {{Birth date and age|1989|12|01}} | |||
}} | |||
{{Infobox person | |||
| name = Family | |||
| children = 2 ([[Rosie Joseph]], [[Junie Joseph]]) | |||
| mother = [[Kelly Stryker]] | |||
| father = [[Chris Joseph]] | |||
| relatives = {{flatlist| | |||
* [[Jay Joseph]] | |||
* [[Zack Joseph]] (brothers) | |||
* [[Madison Joseph]] (sister) | |||
}} | |||
}} | |||
'''Tyler Robert Joseph''' (born 1 December, 1988) is an American singer, rapper, musician, songwriter, and record producer. He is best known as the frontman for the musical duo Twenty One Pilots, alongside bandmate Josh Dun. He has been nominated for six Grammy Awards as a member of Twenty One Pilots, of which he has won one. | '''Tyler Robert Joseph''' (born 1 December, 1988) is an American singer, rapper, musician, songwriter, and record producer. He is best known as the frontman for the musical duo Twenty One Pilots, alongside bandmate Josh Dun. He has been nominated for six Grammy Awards as a member of Twenty One Pilots, of which he has won one. | ||
[[ru:Tyler_Joseph]] |
Revisión actual - 14:34 25 feb 2024
Tyler Joseph | |
---|---|
Background information | |
Birth name | Tyler Robert Joseph |
Born | Columbus, Ohio, U.S. | December 1, 1989
Genres |
|
Occupation(s) |
|
Instrument(s) |
|
Discography | Twenty One Pilots discography |
Years active | 2007 – present |
Labels | |
Member of | Twenty One Pilots |
Spouse(s) | |
Website | twentyonepilots |
Family | |
---|---|
Children | 2 (Rosie Joseph, Junie Joseph) |
Parents |
|
Relatives |
|
Tyler Robert Joseph (born 1 December, 1988) is an American singer, rapper, musician, songwriter, and record producer. He is best known as the frontman for the musical duo Twenty One Pilots, alongside bandmate Josh Dun. He has been nominated for six Grammy Awards as a member of Twenty One Pilots, of which he has won one.