Diferencia entre revisiones de «Twenty One Pilots Tour»
(→Tour) |
(→Tour) |
||
(No se muestra una edición intermedia del mismo usuario) | |||
Línea 1: | Línea 1: | ||
== Tour == | == Tour == | ||
{| class="wikitable" style="background-color:# | {| class="wikitable" style="background-color:#FFE281; width:70%; | ||
|+ | |+ | ||
! style="background-color:#FFDAB9;" | ''Tour Leg / Type'' | ! style="background-color:#FFDAB9;" | ''Tour Leg / Type'' | ||
Línea 6: | Línea 6: | ||
! style="background-color:#FFDAB9;" | ''Locations'' | ! style="background-color:#FFDAB9;" | ''Locations'' | ||
|- | |- | ||
! colspan="3" style="background-color:# | ! colspan="3" style="background-color:#EFB737; color:#FFFFFF;" | | ||
==== [[Local Shows]] ==== | ==== [[Local Shows]] ==== | ||
|- | |- | ||
|Local Shows 2009 | | |Local Shows 2009 | ||
<small>[[Battle of the Bands]]</small> | <small>[[Battle of the Bands]]</small> | ||
| style="text-align:center;" | [[06.08.2009]] — [[12.29.2009]] | | style="text-align:center;" | [[06.08.2009]] — [[12.29.2009]] | ||
Línea 16: | Línea 16: | ||
<small>United States</small> | <small>United States</small> | ||
|- | |- | ||
! colspan="3" style="background-color:# | ! colspan="3" style="background-color:#EFB737;" | | ||
==== [[Twenty One Pilots Tour (Tour)|Twenty | One | Pilots Tour]] ==== | ==== [[Twenty One Pilots Tour (Tour)|Twenty | One | Pilots Tour]] ==== | ||
|- | |- | ||
Línea 79: | Línea 79: | ||
<small>United States</small> | <small>United States</small> | ||
|- | |- | ||
! colspan="3" style="background-color:# | ! colspan="3" style="background-color:#EFB737;" | | ||
==== [[Regional at Best Tour]] ==== | ==== [[Regional at Best Tour]] ==== | ||
|- | |- | ||
Línea 191: | Línea 191: | ||
| | | | ||
|- | |- | ||
! colspan="3" style="background-color:# | ! colspan="3" style="background-color:#EFB737;" | | ||
==== [[Nylon Music Tour]] ==== | ==== [[Nylon Music Tour]] ==== | ||
|- | |- | ||
Línea 198: | Línea 198: | ||
| | | | ||
|- | |- | ||
! colspan="3" style="background-color:# | ! colspan="3" style="background-color:#EFB737;" | | ||
==== [[Mostly November Tour]] ==== | ==== [[Mostly November Tour]] ==== | ||
|- | |- | ||
Línea 205: | Línea 205: | ||
| | | | ||
|- | |- | ||
! colspan="3" style="background-color:# | ! colspan="3" style="background-color:#EFB737;" | | ||
==== [[Trip for Concerts Tour|Trip før Cøncerts Tour]] ==== | ==== [[Trip for Concerts Tour|Trip før Cøncerts Tour]] ==== | ||
|- | |- | ||
Línea 216: | Línea 216: | ||
| | | | ||
|- | |- | ||
! colspan="3" style="background-color:# | ! colspan="3" style="background-color:#EFB737;" | | ||
==== [[Quiet Is Violent Tour]] ==== | ==== [[Quiet Is Violent Tour]] ==== | ||
|- | |- | ||
Línea 223: | Línea 223: | ||
| | | | ||
|- | |- | ||
! colspan="3" style="background-color:# | ! colspan="3" style="background-color:#EFB737;" | | ||
==== [[Blurryface Tour]] ==== | ==== [[Blurryface Tour]] ==== | ||
|- | |- | ||
Línea 234: | Línea 234: | ||
| | | | ||
|- | |- | ||
! colspan="3" style="background-color:# | ! colspan="3" style="background-color:#EFB737;" | | ||
==== [[Emotional Roadshow World Tour]] ==== | ==== [[Emotional Roadshow World Tour]] ==== | ||
|- | |- | ||
Línea 245: | Línea 245: | ||
| | | | ||
|- | |- | ||
! colspan="3" style="background-color:# | ! colspan="3" style="background-color:#EFB737;" | | ||
==== [[The Bandito Tour]] ==== | ==== [[The Bandito Tour]] ==== | ||
|- | |- | ||
Línea 256: | Línea 256: | ||
| | | | ||
|- | |- | ||
! colspan="3" style="background-color:# | ! colspan="3" style="background-color:#EFB737;" | | ||
==== [[Takeover Tour]] ==== | ==== [[Takeover Tour]] ==== | ||
|- | |- | ||
Línea 263: | Línea 263: | ||
| | | | ||
|- | |- | ||
! colspan="3" style="background-color:# | ! colspan="3" style="background-color:#EFB737;" | | ||
==== [[The Icy Tour]] ==== | ==== [[The Icy Tour]] ==== | ||
|- | |- | ||
Línea 270: | Línea 270: | ||
| | | | ||
|- | |- | ||
! colspan="3" style="background-color:# | ! colspan="3" style="background-color:#EFB737;" | | ||
==== [[2023 Tour]] ==== | ==== [[2023 Tour]] ==== | ||
|- | |- |
Revisión actual - 15:25 19 feb 2024
Tour
Tour Leg / Type | Dates | Locations |
---|---|---|
Local Shows | ||
Local Shows 2009 | 06.08.2009 — 12.29.2009 | United States
United States |
Twenty | One | Pilots Tour | ||
Twenty | One | Pilots Tour 2010
Make Believe Monsters Mini Tour Xenos Christian Fellowship Skully's Music Diner AutumnRock Fest Opening Show |
01.16.2010 — 12.31.2010 | United States
United States United States United States United States United States |
Twenty | One | Pilots Tour 2011
Special show Benefit show Special Show Pop Vs Metal Fest! |
01.06.2011 — 05.07.2011 | United States
United States United States United States United States |
Regional at Best Tour | ||
Regional at Best Tour 2011
Spring leg Summer leg Ichthus Festival Special Show Regional at Best Summer Tour Amurica Fest August leg Zanesville Music Festival Special Show / Interview Autumn leg Freedom Festival Independent's Day Festival Groove Street Festival Musica Festival The Newport Music Hall Concert Interviews |
05.13.2011 — 12.24.2011 | United States
United States United States United States United States United States United States United States United States United States United States United States United States United States United States United States United States United States |
Regional at Best Tour 2012 | ||
Nylon Music Tour | ||
Mostly November Tour | ||
Trip før Cøncerts Tour | ||
Quiet Is Violent Tour | ||
Blurryface Tour | ||
Emotional Roadshow World Tour | ||
The Bandito Tour | ||
Takeover Tour | ||
The Icy Tour | ||
2023 Tour | ||
South America / Mexico Tour 2023
charity event |
03.18.2023 — 04.01.2023 | South America, Mexico
United States United States |
Special Performences
Tour Leg / Type | Dates | Locations | |||
---|---|---|---|---|---|