Diferencia entre revisiones de «Twenty One Pilots Tour»
(→Tour) |
(→Tour) |
||
(No se muestran 4 ediciones intermedias del mismo usuario) | |||
Línea 1: | Línea 1: | ||
== Tour == | == Tour == | ||
{| class="wikitable" style="background-color:# | {| class="wikitable" style="background-color:#FFE281; width:70%; | ||
|+ | |+ | ||
! style="background-color:#FFDAB9;" | ''Tour Leg / Type'' | ! style="background-color:#FFDAB9;" | ''Tour Leg / Type'' | ||
Línea 6: | Línea 6: | ||
! style="background-color:#FFDAB9;" | ''Locations'' | ! style="background-color:#FFDAB9;" | ''Locations'' | ||
|- | |- | ||
! colspan="3" style="background-color:# | ! colspan="3" style="background-color:#EFB737; color:#FFFFFF;" | | ||
==== [[Local Shows]] ==== | ==== [[Local Shows]] ==== | ||
|- | |- | ||
|Local Shows 2009 | | |Local Shows 2009 | ||
<small>[[Battle of the Bands]]</small> | <small>[[Battle of the Bands]]</small> | ||
| style="text-align:center;" | [[06.08.2009]] — [[12.29.2009]] | | style="text-align:center;" | [[06.08.2009]] — [[12.29.2009]] | ||
Línea 16: | Línea 16: | ||
<small>United States</small> | <small>United States</small> | ||
|- | |- | ||
! colspan="3" style="background-color:# | ! colspan="3" style="background-color:#EFB737;" | | ||
==== [[Twenty One Pilots Tour (Tour)|Twenty | One | Pilots Tour]] ==== | ==== [[Twenty One Pilots Tour (Tour)|Twenty | One | Pilots Tour]] ==== | ||
|- | |- | ||
Línea 31: | Línea 31: | ||
<small>Opening Show</small> | <small>Opening Show</small> | ||
| style="text-align:center;" | [[01.16.2010]] — [[12.31.2010]] | | style="text-align:center;" | [[01.16.2010]] — [[12.31.2010]] | ||
<small>[[10.21.2010]] — [[10.23.2010]]</small> | <small>[[10.21.2010]] — [[10.23.2010]]</small> | ||
Línea 51: | Línea 52: | ||
<small>United States</small> | <small>United States</small> | ||
|- | |- | ||
|[[2011 Tour|Twenty | One | Pilots Tour 2011]]<small>Special show</small><small>Benefit show</small> | |[[2011 Tour|Twenty | One | Pilots Tour 2011]] | ||
<small>Special show</small> | |||
<small>Benefit show</small> | |||
<small>Special Show</small> | <small>Special Show</small> | ||
Línea 57: | Línea 62: | ||
<small>Pop Vs Metal Fest!</small> | <small>Pop Vs Metal Fest!</small> | ||
| style="text-align:center;" | [[01.06.2011]] — [[05.07.2011]] | | style="text-align:center;" | [[01.06.2011]] — [[05.07.2011]] | ||
<small>[[02.26.2011]]</small> | <small>[[02.26.2011]]</small> | ||
<small>[[03.05.2011]]</small> | <small>[[03.05.2011]]</small> | ||
<small>[[03.25.2011]]</small> | <small>[[03.25.2011]]</small> | ||
<small>[[04.09.2011]]</small> | <small>[[04.09.2011]]</small> | ||
|{{flagicon|us3}} United States | |{{flagicon|us3}} United States | ||
<small>United States</small><small>United States</small><small>United States</small><small>United States</small> | <small>United States</small> | ||
<small>United States</small> | |||
<small>United States</small> | |||
<small>United States</small> | |||
|- | |- | ||
! colspan="3" style="background-color:# | ! colspan="3" style="background-color:#EFB737;" | | ||
==== [[Regional at Best Tour]] ==== | ==== [[Regional at Best Tour]] ==== | ||
|- | |- | ||
Línea 177: | Línea 191: | ||
| | | | ||
|- | |- | ||
! colspan="3" style="background-color:# | ! colspan="3" style="background-color:#EFB737;" | | ||
==== [[Nylon Music Tour]] ==== | ==== [[Nylon Music Tour]] ==== | ||
|- | |- | ||
Línea 184: | Línea 198: | ||
| | | | ||
|- | |- | ||
! colspan="3" style="background-color:# | ! colspan="3" style="background-color:#EFB737;" | | ||
==== [[Mostly November Tour]] ==== | ==== [[Mostly November Tour]] ==== | ||
|- | |- | ||
Línea 191: | Línea 205: | ||
| | | | ||
|- | |- | ||
! colspan="3" style="background-color:# | ! colspan="3" style="background-color:#EFB737;" | | ||
==== [[Trip for Concerts Tour|Trip før Cøncerts Tour]] ==== | ==== [[Trip for Concerts Tour|Trip før Cøncerts Tour]] ==== | ||
|- | |- | ||
Línea 202: | Línea 216: | ||
| | | | ||
|- | |- | ||
! colspan="3" style="background-color:# | ! colspan="3" style="background-color:#EFB737;" | | ||
==== [[Quiet Is Violent Tour]] ==== | ==== [[Quiet Is Violent Tour]] ==== | ||
|- | |- | ||
Línea 209: | Línea 223: | ||
| | | | ||
|- | |- | ||
! colspan="3" style="background-color:# | ! colspan="3" style="background-color:#EFB737;" | | ||
==== [[Blurryface Tour]] ==== | ==== [[Blurryface Tour]] ==== | ||
|- | |- | ||
Línea 220: | Línea 234: | ||
| | | | ||
|- | |- | ||
! colspan="3" style="background-color:# | ! colspan="3" style="background-color:#EFB737;" | | ||
==== [[Emotional Roadshow World Tour]] ==== | ==== [[Emotional Roadshow World Tour]] ==== | ||
|- | |- | ||
Línea 231: | Línea 245: | ||
| | | | ||
|- | |- | ||
! colspan="3" style="background-color:# | ! colspan="3" style="background-color:#EFB737;" | | ||
==== [[The Bandito Tour]] ==== | ==== [[The Bandito Tour]] ==== | ||
|- | |- | ||
Línea 242: | Línea 256: | ||
| | | | ||
|- | |- | ||
! colspan="3" style="background-color:# | ! colspan="3" style="background-color:#EFB737;" | | ||
==== [[Takeover Tour]] ==== | ==== [[Takeover Tour]] ==== | ||
|- | |- | ||
Línea 249: | Línea 263: | ||
| | | | ||
|- | |- | ||
! colspan="3" style="background-color:# | ! colspan="3" style="background-color:#EFB737;" | | ||
==== [[The Icy Tour]] ==== | ==== [[The Icy Tour]] ==== | ||
|- | |- | ||
Línea 256: | Línea 270: | ||
| | | | ||
|- | |- | ||
! colspan="3" style="background-color:# | ! colspan="3" style="background-color:#EFB737;" | | ||
==== [[2023 Tour]] ==== | ==== [[2023 Tour]] ==== | ||
|- | |- |
Revisión actual - 15:25 19 feb 2024
Tour
Tour Leg / Type | Dates | Locations |
---|---|---|
Local Shows | ||
Local Shows 2009 | 06.08.2009 — 12.29.2009 | United States
United States |
Twenty | One | Pilots Tour | ||
Twenty | One | Pilots Tour 2010
Make Believe Monsters Mini Tour Xenos Christian Fellowship Skully's Music Diner AutumnRock Fest Opening Show |
01.16.2010 — 12.31.2010 | United States
United States United States United States United States United States |
Twenty | One | Pilots Tour 2011
Special show Benefit show Special Show Pop Vs Metal Fest! |
01.06.2011 — 05.07.2011 | United States
United States United States United States United States |
Regional at Best Tour | ||
Regional at Best Tour 2011
Spring leg Summer leg Ichthus Festival Special Show Regional at Best Summer Tour Amurica Fest August leg Zanesville Music Festival Special Show / Interview Autumn leg Freedom Festival Independent's Day Festival Groove Street Festival Musica Festival The Newport Music Hall Concert Interviews |
05.13.2011 — 12.24.2011 | United States
United States United States United States United States United States United States United States United States United States United States United States United States United States United States United States United States United States |
Regional at Best Tour 2012 | ||
Nylon Music Tour | ||
Mostly November Tour | ||
Trip før Cøncerts Tour | ||
Quiet Is Violent Tour | ||
Blurryface Tour | ||
Emotional Roadshow World Tour | ||
The Bandito Tour | ||
Takeover Tour | ||
The Icy Tour | ||
2023 Tour | ||
South America / Mexico Tour 2023
charity event |
03.18.2023 — 04.01.2023 | South America, Mexico
United States United States |
Special Performences
Tour Leg / Type | Dates | Locations | |||
---|---|---|---|---|---|