Diferencia entre revisiones de «Twenty One Pilots Tour (Tour)»

De TwentyOneWiki
Ir a la navegación Ir a la búsqueda
Sin resumen de edición
 
(No se muestran 35 ediciones intermedias del mismo usuario)
Línea 1: Línea 1:
{| class="wikitable" style="background-color: #F5F5F5; float:right; margin-left: 10px"
{{Infobox touring
|+
|artist=[[Twenty One Pilots]]
! colspan="3" style="background-color:#B0E0E6; color:#186E6E; " |''Twenty '''<nowiki>|</nowiki>''' One '''<nowiki>|</nowiki>''' Pilots Tour''
|Name=Twenty '''<nowiki>|</nowiki>''' One '''<nowiki>|</nowiki>''' Pilots Tour
|-
|image=[[File:Logo of TOP tour (1).png|335x335px|class=hoverimage]]  
| colspan="3" style="text-align:center;" | [[File:Logo of TOP tour (1).png|335x335px]]  
|caption  = A print of a T-shirt sold at concerts in 2010
 
|supporting_release=[[Twenty One Pilots (album)|Twenty One Pilots]]
<small>A print of a T-shirt sold at concerts in 2010</small>
|country={{flagicon|us3}} United States
|-
|continents=[[North America 2010/2011|North America]]
! colspan="3" style="background-color:#87CEEB;" |Concert by [[Twenty one pilots|Twenty One Pilots]]
|tour_leg=5
|-
|number_of_shows=44
| style="text-align:center; background-color:#B0E0E6; border-right:hidden;" | '''Supporting'''
|First show title = [[01.16.2010|16 January 2010]]
'''release:'''
|Last show title = [[05.07.2011|7 May 2011]]
| colspan="2" |[[Twenty One Pilots (album)|Twenty One Pilots]]
|Last tour=[[Local Shows]]
|-
|This tour=TOP Tour
| style="text-align:center; background-color:#B0E0E6; border-right:hidden;" |'''Country:'''
|Next tour=[[Regional at Best Tour|RAB Tour]]
| colspan="2" |{{flagicon|us3}} United States
|prev_year=2008 — 2009
|-
|this_year=2010 — 2011
| style="text-align:center; background-color:#B0E0E6; border-right:hidden;" |'''Continents:'''
|next_year=2011 — 2012
| colspan="2" |North America
}}
|-
| style="text-align:center; background-color:#B0E0E6; border-right:hidden;" |'''Tour leg:'''
| colspan="2" |5
|-
| style="text-align:center; background-color:#B0E0E6; border-right:hidden;" |'''Number of shows:'''
| colspan="2" |47 <small>(confirmed)</small>
|-
! colspan="3" |Duration:
|-
| colspan="3" style="text-align:center;" |[[01.16.2010|16 January 2010]] [[05.07.2011|7 May 2011]]
|-
! colspan="3" style="background-color:#87CEEB;" |[[Twenty one pilots|Twenty One Pilots]] tour chronology
|-
| style="border-right:hidden; text-align:center;" | [[Local Shows]]


<small>(2009)</small>
'''Twenty One Pilots tour''' (stylized as «'''''Twenty | One | Pilots tour'''''») – is a series of tours, festivals and special shows  by the band [[Twenty One Pilots]] to support their [[Twenty One Pilots (album)|self tittle album]] and new singles combined ideologically and chronologically into one tour. Officially the band did not give the tour name, in fact the tour name comes from the name of the band and not the debut album.   
| style="border-right:hidden;  text-align:center;" | ''TOP Tour''
<small>(2010 — 2011)</small>
| style="text-align:right;  text-align:center;" | [[Regional at Best Tour|RAB Tour]]
<small>(2011 — 2012)</small>
|}
 
'''Twenty One Pilots tour''' (stylized as «''Twenty | One | Pilots tour''») – is the first full tour by the band Twenty One Pilots in support of the band's self tittle album. Officially the band did not give the tour name, in fact the tour name comes from the name of the band and not the debut album.   


Performances were held at various venues in the band's home state of Ohio, most of which took place in [[Columbus]]. During the year, the band performed at [[Newport Music Hall]] and Skully's Music Diner more than once. The band occasionally joined local festivals at festivals, but most of the performances were at coffee shops or bars.  
Performances were held at various venues in the band's home state of Ohio, most of which took place in [[Columbus]]. During the year, the band performed at [[Newport Music Hall]] and Skully's Music Diner more than once. The band occasionally joined local festivals at festivals, but most of the performances were at coffee shops or bars.  
Línea 53: Línea 32:


=== Twenty | One | Pilots 2010 Tour ===
=== Twenty | One | Pilots 2010 Tour ===
{| class="wikitable sortable" style="width:65%;"
{| class="wikitable sortable" style="width:65%; border: 3px solid #C14424;"
|+
|+
! style="background-color:ivory;" | Date
! style="background-color:#EFB737;border: 1px solid #DD5A39;" | Date
! style="background-color:ivory;" | Location
! style="background-color:#EFB737;border: 1px solid #DD5A39;" | Location
! style="background-color:ivory;" | City
! style="background-color:#EFB737;border: 1px solid #DD5A39;" | City
! style="background-color:ivory;" | Country
! style="background-color:#EFB737;border: 1px solid #DD5A39;" | Country
! style="background-color:ivory;" | Type
! style="background-color:#EFB737;border: 1px solid #DD5A39;" | Type
|-
| style="background-color:#B0E0E6; text-align:center; " |[[01.16.2010]]
| style="background-color:#B0E0E6; text-align:center; " |[[Newport Music Hall]]
| style="background-color:#B0E0E6; text-align:center; " |Columbus, OH
| style="background-color:#B0E0E6; text-align:center; " | {{flagicon|us3}} United States
| style="background-color:#B0E0E6; " | Headline show
|-
|-
| style="background-color:#B0E0E6; text-align:center; " |[[02.19.2010]]
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |[[01.16.2010]]
| style="background-color:#B0E0E6; text-align:center; " |[[Newport Music Hall]]
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |[[Newport Music Hall]]
| style="background-color:#B0E0E6; text-align:center; " |Columbus, OH
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Columbus, OH
| style="background-color:#B0E0E6; text-align:center; " | {{flagicon|us3}} United States
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States
| style="background-color:#B0E0E6; " | Headline show
| style="background-color:#FFE4AA; border: 1px solid #DD5A39; " | Headline show
|-
|-
| style="background-color:#B0E0E6; text-align:center; " |[[04.09.2010]]
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |[[02.19.2010]]
| style="background-color:#B0E0E6; text-align:center; " |The Attic
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |[[Newport Music Hall]]
| style="background-color:#B0E0E6; text-align:center; " |Kettering, OH
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Columbus, OH
| style="background-color:#B0E0E6; text-align:center; " | {{flagicon|us3}} United States
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States
| style="background-color:#B0E0E6; " | Headline show
| style="background-color:#FFE4AA; border: 1px solid #DD5A39; " | Headline show
|-
|-
| style="background-color:#B0E0E6; text-align:center; " |[[04.23.2010]]
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |[[04.09.2010]]
| style="background-color:#B0E0E6; text-align:center; " |Beachland Ballroom and Tavern
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |The Attic
| style="background-color:#B0E0E6; text-align:center; " |Cleveland, OH
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Kettering, OH
| style="background-color:#B0E0E6; text-align:center; " | {{flagicon|us3}} United States
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States
| style="background-color:#B0E0E6; " | Headline show
| style="background-color:#FFE4AA; border: 1px solid #DD5A39; " | Headline show
|-
|-
| style="background-color:#B0E0E6; text-align:center; " |[[05.01.2010]]
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |[[04.23.2010]]
| style="background-color:#B0E0E6; text-align:center; " |[[Newport Music Hall]]
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Beachland Ballroom and Tavern
| style="background-color:#B0E0E6; text-align:center; " |Columbus, OH
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Cleveland, OH
| style="background-color:#B0E0E6; text-align:center; " | {{flagicon|us3}} United States
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States
| style="background-color:#B0E0E6; " | Headline show
| style="background-color:#FFE4AA; border: 1px solid #DD5A39; " | Headline show
|-
|-
| style="background-color:#B0E0E6; text-align:center; " |[[05.08.2010]]
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |[[05.01.2010]]
| style="background-color:#B0E0E6; text-align:center; " |The Auricle
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |[[Newport Music Hall]]
| style="background-color:#B0E0E6; text-align:center; " |Canton, OH
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Columbus, OH
| style="background-color:#B0E0E6; text-align:center; " | {{flagicon|us3}} United States
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States
| style="background-color:#B0E0E6; " | Headline show
| style="background-color:#FFE4AA; border: 1px solid #DD5A39; " | Headline show
|-
|-
| style="background-color:#B0E0E6; text-align:center; " |[[05.13.2010]]
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |[[05.08.2010]]
| style="background-color:#B0E0E6; text-align:center; " |The Attic
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |The Auricle
| style="background-color:#B0E0E6; text-align:center; " |Kettering, OH
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Canton, OH
| style="background-color:#B0E0E6; text-align:center; " | {{flagicon|us3}} United States
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States
| style="background-color:#B0E0E6; " | Headline show
| style="background-color:#FFE4AA; border: 1px solid #DD5A39; " | Headline show
|-
|-
| style="background-color:#B0E0E6; text-align:center; " |[[06.12.2010]]
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |[[05.13.2010]]
| style="background-color:#B0E0E6; text-align:center; " |Xenos Christian Fellowship, Building X
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |The Attic
| style="background-color:#B0E0E6; text-align:center; " |Columbus, OH
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Kettering, OH
| style="background-color:#B0E0E6; text-align:center; " | {{flagicon|us3}} United States
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States
| style="background-color:#B0E0E6; " | Festival
| style="background-color:#FFE4AA; border: 1px solid #DD5A39; " | Headline show
|-
|-
| style="background-color:#B0E0E6; text-align:center; " |[[06.13.2010]]
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |[[06.12.2010]]
| style="background-color:#B0E0E6; text-align:center; " |Xenos Christian Fellowship, Building X
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Xenos Christian Fellowship, Building X
| style="background-color:#B0E0E6; text-align:center; " |Columbus, OH
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Columbus, OH
| style="background-color:#B0E0E6; text-align:center; " | {{flagicon|us3}} United States
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States
| style="background-color:#B0E0E6; " | Festival
| style="background-color:#FFE4AA; border: 1px solid #DD5A39; " | Festival
|-
|-
| style="background-color:#B0E0E6; text-align:center; " |[[07.10.2010]]
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |[[07.10.2010]]
| style="background-color:#B0E0E6; text-align:center; " |Kidd Coffee
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Kidd Coffee
| style="background-color:#B0E0E6; text-align:center; " |Middletown, OH
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Middletown, OH
| style="background-color:#B0E0E6; text-align:center; " | {{flagicon|us3}} United States
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States
| style="background-color:#B0E0E6; " | Headline show
| style="background-color:#FFE4AA; border: 1px solid #DD5A39; " | Headline show
|-
|-
| style="background-color:#B0E0E6; text-align:center; " |[[07.16.2010]]
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |[[07.16.2010]]
| style="background-color:#B0E0E6; text-align:center; " |Bernie's
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Bernie's
| style="background-color:#B0E0E6; text-align:center; " |Columbus, OH
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Columbus, OH
| style="background-color:#B0E0E6; text-align:center; " |{{flagicon|us3}} United States
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |{{flagicon|us3}} United States
| style="background-color:#B0E0E6; " |Festival
| style="background-color:#FFE4AA; border: 1px solid #DD5A39; " |Festival
|-
|-
| style="background-color:#B0E0E6; text-align:center; " |[[08.04.2010]]
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |[[08.04.2010]]
| style="background-color:#B0E0E6; text-align:center; " |Skully's Music Diner
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Skully's Music Diner
| style="background-color:#B0E0E6; text-align:center; " |Columbus, OH
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Columbus, OH
| style="background-color:#B0E0E6; text-align:center; " | {{flagicon|us3}} United States
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States
| style="background-color:#B0E0E6; " | Festival
| style="background-color:#FFE4AA; border: 1px solid #DD5A39; " | Festival
|-
|-
| style="background-color:#B0E0E6; text-align:center; " |[[08.06.2010]]
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |[[08.06.2010]]
| style="background-color:#B0E0E6; text-align:center; " |Cincinnati University
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Cincinnati University
| style="background-color:#B0E0E6; text-align:center; " |Cincinnati, OH
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Cincinnati, OH
| style="background-color:#B0E0E6; text-align:center; " | {{flagicon|us3}} United States
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States
| style="background-color:#B0E0E6; " | Headline show
| style="background-color:#FFE4AA; border: 1px solid #DD5A39; " | Headline show
|-
|-
| style="background-color:#B0E0E6; text-align:center; " |[[09.04.2010]]
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |[[09.04.2010]]
| style="background-color:#B0E0E6; text-align:center; " |[[The Basement]]
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |[[The Basement]]
| style="background-color:#B0E0E6; text-align:center; " |Columbus, OH
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Columbus, OH
| style="background-color:#B0E0E6; text-align:center; " | {{flagicon|us3}} United Statess
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United Statess
| style="background-color:#B0E0E6; " | Headline show
| style="background-color:#FFE4AA; border: 1px solid #DD5A39; " | Headline show
|-
|-
| style="background-color:#B0E0E6; text-align:center; " |[[10.01.2010 (concert)|10.01.2010]]
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |[[10.01.2010 (concert)|10.01.2010]]
| style="background-color:#B0E0E6; text-align:center; " |[[Newport Music Hall]]
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |[[Newport Music Hall]]
| style="background-color:#B0E0E6; text-align:center; " |Columbus, OH
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Columbus, OH
| style="background-color:#B0E0E6; text-align:center; " | {{flagicon|us3}} United States
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States
| style="background-color:#B0E0E6; " | Headline show
| style="background-color:#FFE4AA; border: 1px solid #DD5A39; " | Headline show
|-
|-
| style="background-color:#B0E0E6; text-align:center; " |[[10.06.2010]]
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |[[10.06.2010]]
| style="background-color:#B0E0E6; text-align:center; " |12th and Porter
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |12th and Porter
| style="background-color:#B0E0E6; text-align:center; " |Nashville, TN
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Nashville, TN
| style="background-color:#B0E0E6; text-align:center; " | {{flagicon|us3}} United States
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States
| style="background-color:#B0E0E6; " | Headline show
| style="background-color:#FFE4AA; border: 1px solid #DD5A39; " | Headline show
|-
|-
| style="background-color:#B0E0E6; text-align:center; " |[[10.10.2010]]
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |[[10.10.2010]]
| style="background-color:#B0E0E6; text-align:center; " |Bluffton University
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Bluffton University
| style="background-color:#B0E0E6; text-align:center; " |Bluffton, OH
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Bluffton, OH
| style="background-color:#B0E0E6; text-align:center; " | {{flagicon|us3}} United States
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States
| style="background-color:#B0E0E6; " | Headline show
| style="background-color:#FFE4AA; border: 1px solid #DD5A39; " | Headline show
|-
|-
| style="background-color:#B0E0E6; text-align:center; " |[[10.21.2010]]
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |[[10.21.2010]]
| style="background-color:#B0E0E6; text-align:center; " |Rumba Cafe
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Rumba Cafe
| style="background-color:#B0E0E6; text-align:center; " |Columbus, OH
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Columbus, OH
| style="background-color:#B0E0E6; text-align:center; " | {{flagicon|us3}} United States
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States
| style="background-color:#B0E0E6; " | Headline show
| style="background-color:#FFE4AA; border: 1px solid #DD5A39; " | Headline show
|-
|-
| style="background-color:#B0E0E6; text-align:center; " |[[10.22.2010]]
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |[[10.22.2010]]
| style="background-color:#B0E0E6; text-align:center; " |The Outpost
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |The Outpost
| style="background-color:#B0E0E6; text-align:center; " |Kent, OH
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Kent, OH
| style="background-color:#B0E0E6; text-align:center; " | {{flagicon|us3}} United States
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States
| style="background-color:#B0E0E6; " | Headline show
| style="background-color:#FFE4AA; border: 1px solid #DD5A39; " | Headline show
|-
|-
| style="background-color:#B0E0E6; text-align:center; " |[[10.23.2010]]
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |[[10.23.2010]]
| style="background-color:#B0E0E6; text-align:center; " |Kidd Coffee
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Kidd Coffee
| style="background-color:#B0E0E6; text-align:center; " |Middletown, OH
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Middletown, OH
| style="background-color:#B0E0E6; text-align:center; " | {{flagicon|us3}} United States
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States
| style="background-color:#B0E0E6; " | Headline show
| style="background-color:#FFE4AA; border: 1px solid #DD5A39; " | Headline show
|-
|-
| style="background-color:#B0E0E6; text-align:center; " |[[11.04.2010]]
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |[[11.04.2010]]
| style="background-color:#B0E0E6; text-align:center; " |Woody's Tavern
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Woody's Tavern
| style="background-color:#B0E0E6; text-align:center; " |Columbus, OH
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Columbus, OH
| style="background-color:#B0E0E6; text-align:center; " | {{flagicon|us3}} United States
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States
| style="background-color:#B0E0E6; " | Headline show
| style="background-color:#FFE4AA; border: 1px solid #DD5A39; " | Headline show
|-
|-
| style="background-color:#B0E0E6; text-align:center; " |[[11.19.2010]]
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |[[11.19.2010]]
| style="background-color:#B0E0E6; text-align:center; " |Church of the Nazarene
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Church of the Nazarene
| style="background-color:#B0E0E6; text-align:center; " |Carroll, OH
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Carroll, OH
| style="background-color:#B0E0E6; text-align:center; " | {{flagicon|us3}} United States
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States
| style="background-color:#B0E0E6; " | Festival
| style="background-color:#FFE4AA; border: 1px solid #DD5A39; " | Festival
|-
|-
| style="background-color:#B0E0E6; text-align:center; " |[[11.26.2010]]
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |[[11.26.2010]]
| style="background-color:#B0E0E6; text-align:center; " |The Strutt
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |The Strutt
(Mote Park)
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Kalamazoo, MI
| style="background-color:#B0E0E6; text-align:center; " |Kalamazoo, MI
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States
(Piqua, OH)
| style="background-color:#FFE4AA; border: 1px solid #DD5A39; " | Headline show
| style="background-color:#B0E0E6; text-align:center; " | {{flagicon|us3}} United States
| style="background-color:#B0E0E6; " | Headline show
|-
|-
| style="background-color:#B0E0E6; text-align:center; " |[[12.04.2010]]
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |[[12.04.2010]]
| style="background-color:#B0E0E6; text-align:center; " |Middle Ground Youth Center
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Middle Ground Youth Center
| style="background-color:#B0E0E6; text-align:center; " |Chillicothe, OH
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Chillicothe, OH
| style="background-color:#B0E0E6; text-align:center; " | {{flagicon|us3}} United States
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States
| style="background-color:#B0E0E6; " | Headline show
| style="background-color:#FFE4AA; border: 1px solid #DD5A39; " | Headline show
|-
|-
| style="background-color:#B0E0E6; text-align:center; " |[[12.29.2010]]
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |[[12.29.2010]]
| style="background-color:#B0E0E6; text-align:center; " |Skully's Music Diner
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Skully's Music Diner
| style="background-color:#B0E0E6; text-align:center; " |Columbus, OH
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Columbus, OH
| style="background-color:#B0E0E6; text-align:center; " | {{flagicon|us3}} United States
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States
| style="background-color:#B0E0E6; " | Festival, opening for [[House of Heroes]]
| style="background-color:#FFE4AA; border: 1px solid #DD5A39; " | Festival, opening for [[House of Heroes]]
|-
|-
| style="background-color:#B0E0E6; text-align:center; " |[[12.31.2010]]
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |[[12.31.2010]]
| style="background-color:#B0E0E6; text-align:center; " |Kidd Coffee
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Kidd Coffee
| style="background-color:#B0E0E6; text-align:center; " |Middletown,
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Middletown,
OH
OH
| style="background-color:#B0E0E6; text-align:center; " | {{flagicon|us3}} United States
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States
| style="background-color:#B0E0E6; " | Headline show
| style="background-color:#FFE4AA; border: 1px solid #DD5A39; " | Headline show
|}
|}


=== Twenty | One | Pilots 2011 Tour ===
=== Twenty | One | Pilots 2011 Tour ===
{| class="wikitable sortable" style="width:65%;"
{| class="wikitable sortable" style="width:65%; border: 3px solid #C14424;"
|+
|+
! style="background-color:ivory;" | Date
! style="background-color:#EFB737;border: 1px solid #DD5A39;" | Date
! style="background-color:ivory;" | Location
! style="background-color:#EFB737;border: 1px solid #DD5A39;" | Location
! style="background-color:ivory;" | City
! style="background-color:#EFB737;border: 1px solid #DD5A39;" | City
! style="background-color:ivory;" | Country
! style="background-color:#EFB737;border: 1px solid #DD5A39;" | Country
! style="background-color:ivory;" | Type
! style="background-color:#EFB737;border: 1px solid #DD5A39;" | Type
|-
|-
| style="background-color:#B0E0E6; text-align:center; " |[[01.06.2011]]
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |[[01.28.2011]]
| style="background-color:#B0E0E6; text-align:center; " |[[The Basement]]
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |[[The Basement]]
| style="background-color:#B0E0E6; text-align:center; " |Columbus, OH
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Columbus, OH
| style="background-color:#B0E0E6; text-align:center; " | {{flagicon|us3}} United States
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States
| style="background-color:#B0E0E6; " | Headline show
| style="background-color:#FFE4AA; border: 1px solid #DD5A39; " | Festival
|-
|-
| style="background-color:#B0E0E6; text-align:center; " |[[01.28.2011]]
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |[[01.29.2011]]
| style="background-color:#B0E0E6; text-align:center; " |[[The Basement]]
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Kidd Coffee
| style="background-color:#B0E0E6; text-align:center; " |Columbus, OH
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Middleton, OH
| style="background-color:#B0E0E6; text-align:center; " | {{flagicon|us3}} United States
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States
| style="background-color:#B0E0E6; " | Festival
| style="background-color:#FFE4AA; border: 1px solid #DD5A39; " | Festival
|-
|-
| style="background-color:#B0E0E6; text-align:center; " |[[01.29.2011]]
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |[[02.19.2011]]
| style="background-color:#B0E0E6; text-align:center; " |Kidd Coffee
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |[[Newport Music Hall]]
| style="background-color:#B0E0E6; text-align:center; " |Middleton, OH
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Columbus, OH
| style="background-color:#B0E0E6; text-align:center; " | {{flagicon|us3}} United States
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States
| style="background-color:#B0E0E6; " | Festival
| style="background-color:#FFE4AA; border: 1px solid #DD5A39; " | Headline show
|-
|-
| style="background-color:#B0E0E6; text-align:center; " |[[02.19.2011]]
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |[[02.26.2011]]
| style="background-color:#B0E0E6; text-align:center; " |[[Newport Music Hall]]
