Diferencia entre revisiones de «A Car, A Torch, A Death»
Ir a la navegación
Ir a la búsqueda
(Created page with "{| class="wikitable" style="background-color: #F5F5F5; float:right; margin-left; margin-left: 10px;" |+ ! colspan="2" style="background-color:#B0E0E6; color:#186E6E; " |''Taxi Cab'' |- | colspan="2" style="text-align:center;" | 310x310px |- ! colspan="2" style="background-color:#87CEEB;" |Song by Twenty One Pilots from the album Twenty One Pilots |- | style="text-align:center; background-color:#B0...") |
Sin resumen de edición |
||
(No se muestran 7 ediciones intermedias del mismo usuario) | |||
Línea 1: | Línea 1: | ||
{ | {{infobox song | ||
| | | Name = A Car, A Torch, A Death | ||
| Artist = [[Twenty One Pilots]] | |||
| Album = [[Twenty One Pilots (album)|Twenty One Pilots]] | |||
| Cover = TOPcover.png | |||
| | | Recorded = June — November 2009 | ||
| Released =December 29, 2009 | |||
| Format = Digital | |||
| | | Length = 4:45 | ||
| Stems = | |||
| | | Time signature = 4/4 | ||
| Tempo = 140 | |||
| Key = F major | |||
| Samples = | |||
| References = | |||
| Live debut = [[10.12.2012|12 October 2012]] first known time | |||
| Last played = [[10.12.2012|12 October 2012]] | |||
| | | Live count = 1 | ||
| Writer = [[Tyler Joseph]] | |||
| Producer = [[Tyler Joseph]], [[Chris Salih]] | |||
| Label = Self-released | |||
| | | Misc ={{Extra track listing | ||
| | | album = [[Twenty One Pilots (album)|Twenty One Pilots]] | ||
| type = song | |||
| tracks = # [[Implicit Demand For Proof]] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
# [[Implicit Demand For Proof]] | |||
# [[Fall Away]] | # [[Fall Away]] | ||
# [[The Pantaloon]] | # [[The Pantaloon]] | ||
# [[Addict With | # [[Addict With A Pen]] | ||
# [[Friend, Please]] | # [[Friend, Please]] | ||
# [[March To The Sea]] | # [[March To The Sea]] | ||
Línea 66: | Línea 36: | ||
# [[Taxi Cab]] | # [[Taxi Cab]] | ||
# [[Before You Start Your Day]] | # [[Before You Start Your Day]] | ||
# [[Isle Of Flightless Birds]] | # [[Isle Of Flightless Birds]]}}|stream_buy=[[Image:spotify.png|25px|link=https://open.spotify.com/artist/3YQKmKGau1PzlVlkL1iodx]] [[Image:Youtube_Music_icon.png|25px|link=https://music.youtube.com/channel/UCnX0L9QiftAcWdzeBx31xCw]] [[Image:Apple Music.png|25px|link=https://music.apple.com/lt/artist/twenty-one-pilots/349736311]] [[Image:Deezer-logo.png|25px|link=https://www.deezer.com/ru/album/231178002?app_id=140685&utm_source=partner_linkfire&utm_campaign=ae3e2c6e3cce1767a92a911b38ae1a2f&utm_medium=Original&utm_term=twenty-one-pilots&utm_content=album-231178002]]}} | ||
|} | |||
'' | ''A Car, A Torch, A Death'' is the 11th song on the album ''[[Twenty One Pilots (album)|Twenty One Pilots]]'' by [[Twenty One Pilots]]. | ||
== Versions == | == Versions == | ||
Línea 82: | Línea 50: | ||
! style= "background-color:#B0E0E6;" |Notes | ! style= "background-color:#B0E0E6;" |Notes | ||
|- | |- | ||
| style= "background-color:#E5F6F8;" | | | style= "background-color:#E5F6F8;" |A Car, A Torch, A Death | ||
| style= "background-color:#E5F6F8;" |[[Twenty One Pilots (album)|Twenty One Pilots]] | | style= "background-color:#E5F6F8;" |[[Twenty One Pilots (album)|Twenty One Pilots]] | ||
| style= "background-color:#E5F6F8;" |4: | | style= "background-color:#E5F6F8;" |4:33 | ||
| style= "background-color:#E5F6F8;" |2009 | | style= "background-color:#E5F6F8;" |June - November 2009 | ||
| style= "background-color:#E5F6F8;" |29 Dec 2009 | | style= "background-color:#E5F6F8;" |29 Dec 2009 | ||
| style= "background-color:#E5F6F8;" | | | style= "background-color:#E5F6F8;" | | ||
|} | |} | ||
== Background == | == Background == | ||
== Sources == | |||
[[Category:Twenty One Pilots song]] | |||
[[Category:Twenty One Pilots album]] | |||
<references />{{TwentyOnePilots}} |
Revisión actual - 00:35 25 feb 2024
A Car, A Torch, A Death | ||||||||
---|---|---|---|---|---|---|---|---|
Song by Twenty One Pilots from the album Twenty One Pilots | ||||||||
Recorded | June — November 2009 | |||||||
Released | December 29, 2009 | |||||||
Format | Digital | |||||||
Length | 4:45 | |||||||
Time signature | 4/4 | |||||||
Tempo | 140 | |||||||
Key | F major | |||||||
Live debut | 12 October 2012 first known time | |||||||
Last played | 12 October 2012 | |||||||
Live count | 1 | |||||||
Writer | Tyler Joseph | |||||||
Producer | Tyler Joseph, Chris Salih | |||||||
Label | Self-released | |||||||
Stream / Buy | ||||||||
|
A Car, A Torch, A Death is the 11th song on the album Twenty One Pilots by Twenty One Pilots.
Versions
Title | Releas | Length | Recorded | Released | Notes |
---|---|---|---|---|---|
A Car, A Torch, A Death | Twenty One Pilots | 4:33 | June - November 2009 | 29 Dec 2009 |