Diferencia entre revisiones de «Vessel»
Ir a la navegación
Ir a la búsqueda
Sin resumen de edición |
Sin resumen de edición |
||
(No se muestra una edición intermedia del mismo usuario) | |||
Línea 63: | Línea 63: | ||
''Vessel'' debuted at number 58 on the Billboard 200 chart, but reached number 21 in 2016. As of July 2019, the album has sold over two million equivalent album units in the U.S. All of its tracks have been certified at least Gold by the RIAA, which made Twenty One Pilots the first group or artist to achieve this feat with two separate albums. | ''Vessel'' debuted at number 58 on the Billboard 200 chart, but reached number 21 in 2016. As of July 2019, the album has sold over two million equivalent album units in the U.S. All of its tracks have been certified at least Gold by the RIAA, which made Twenty One Pilots the first group or artist to achieve this feat with two separate albums. | ||
<div class="circular-table"> | |||
<a href="https://es.twentyonewiki.info/index.php/P%C3%A1gina_principal"><div style="background: #FF9999; transform: rotate(0deg);"></div></a> | |||
<a href="https://es.twentyonewiki.info/index.php/P%C3%A1gina_principal"><div style="background: #FFCC99; transform: rotate(45deg);"></div></a> | |||
<a href="https://es.twentyonewiki.info/index.php/P%C3%A1gina_principal"><div style="background: #FFFF99; transform: rotate(90deg);"></div></a> | |||
<a href="https://es.twentyonewiki.info/index.php/P%C3%A1gina_principal"><div style="background: #CCFF99; transform: rotate(135deg);"></div></a> | |||
<a href="https://es.twentyonewiki.info/index.php/P%C3%A1gina_principal"><div style="background: #99FF99; transform: rotate(180deg);"></div></a> | |||
<a href="https://es.twentyonewiki.info/index.php/P%C3%A1gina_principal"><div style="background: #99FFCC; transform: rotate(225deg);"></div></a> | |||
<a href="https://es.twentyonewiki.info/index.php/P%C3%A1gina_principal"><div style="background: #99FFFF; transform: rotate(270deg);"></div></a> | |||
<a href="https://es.twentyonewiki.info/index.php/P%C3%A1gina_principal"><div style="background: #99CCFF; transform: rotate(315deg);"></div></a> | |||
</div> |
Revisión actual - 14:18 29 ago 2024
Vessel | ||
---|---|---|
Studio album by Twenty One Pilots | ||
January 8, 2013 | ||
April - June 2012 | ||
Rocket Carousel Studio,
Los Angeles, California | ||
Emo hip-hop, alt-pop, indie-pop
electro-pop, reggi, emo, soft-rock | ||
47:44 | ||
Fueled by Ramen | ||
Greg Wells | ||
Spotify | ||
Twenty One Pilots chronology | ||
Blurryface
(2015) | ||
Singles from Vessel | ||
|
Vessel is the third studio album by American musical duo Twenty One Pilots, which was released on January 8, 2013. It is the band's first album released via Fueled by Ramen, and is their major-label debut album.
Vessel debuted at number 58 on the Billboard 200 chart, but reached number 21 in 2016. As of July 2019, the album has sold over two million equivalent album units in the U.S. All of its tracks have been certified at least Gold by the RIAA, which made Twenty One Pilots the first group or artist to achieve this feat with two separate albums.
<a href="https://es.twentyonewiki.info/index.php/P%C3%A1gina_principal"></a>
<a href="https://es.twentyonewiki.info/index.php/P%C3%A1gina_principal"></a>
<a href="https://es.twentyonewiki.info/index.php/P%C3%A1gina_principal"></a>
<a href="https://es.twentyonewiki.info/index.php/P%C3%A1gina_principal"></a>
<a href="https://es.twentyonewiki.info/index.php/P%C3%A1gina_principal"></a>
<a href="https://es.twentyonewiki.info/index.php/P%C3%A1gina_principal"></a>
<a href="https://es.twentyonewiki.info/index.php/P%C3%A1gina_principal"></a>
<a href="https://es.twentyonewiki.info/index.php/P%C3%A1gina_principal"></a>