Diferencia entre revisiones de «10.01.2010»
Ir a la navegación
Ir a la búsqueda
Sin resumen de edición |
|||
(No se muestran 9 ediciones intermedias del mismo usuario) | |||
Línea 1: | Línea 1: | ||
{| | {{Infobox concert|image=[[File:Screanshot of performence of Ode to Sleep.jpg|310px]]|Name=1 October 2010|artist=[[Twenty One Pilots]]|show_count=<nowiki>#19</nowiki>|country={{flagicon|us3}} United States #19|city=Columbus, OH #15|venue=[[Newport Music Hall]] #4|tour=[[Twenty One Pilots Tour (Tour)|Twenty | One | Pilots Tour]]|tour_leg=[[2010 Tour]] #14|songs=9|duration=Start: 9:15pm|Last tour=[[09.04.2010|4 Sep 2010]]|caption=Performence of "Ode to Sleep"|other_artists=LUX|price=$15<br>$8 (by fun)|This tour=1 Oct 2010|Next tour=[[10.06.2010|6 Oct 2010]]|misc=}} | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
''The band performs as part of the "Twenty | One | Pilots" tour.'' | ''The band performs as part of the "Twenty | One | Pilots" tour.'' | ||
Línea 51: | Línea 6: | ||
The second show [[Josh Dun]] attended<ref>https://twitter.com/ocdustino/status/26132278914</ref>. | The second show [[Josh Dun]] attended<ref>https://twitter.com/ocdustino/status/26132278914</ref>. | ||
The concert was the first time they performed songs as «[[Ode | The concert was the first time they performed songs as «[[Ode To Sleep]]», «[[Isle Of Flightless Birds]]». This is the first documented performance of the song, but there is a possibility that the song «[[Addict With A Pen]]» was performed earlier on [[07.16.2010|July 16, 2010]]. | ||
At that point, Ode to Sleep didn't have a title of its own. | At that point, Ode to Sleep didn't have a title of its own. | ||
Línea 60: | Línea 15: | ||
== Setlist == | == Setlist == | ||
{| class="wikitable" | {| class="wikitable" style="margin-top:1.6em; border: 3px solid #C14424; background: #FFE281 | ||
| style="background:# | | style="background:#FFE281;" | | ||
*1. [[Ode | *1. [[Ode To Sleep]] <small>(Live debut)</small> | ||
*2. [[Time | *2. [[Time To Say Goodbye]] | ||
*3. [[Fall Away]] | *3. [[Fall Away]] | ||
*4. [[Isle | *4. [[Isle Of Flightless Birds]] <small>(Live debut)</small> | ||
*5. [[The Pantaloon]] | *5. [[The Pantaloon]] | ||
*6. [[Addict | *6. [[Addict With A Pen]] <small>with alternative keyboard intro</small> | ||
*7. [[Car Radio]] | *7. [[Car Radio]] | ||
Línea 82: | Línea 37: | ||
*9. [[Trees]] | *9. [[Trees]] | ||
[[File:1 Oct 2010.png|left|link=|363x363px]] | [[File:1 Oct 2010.png|left|link=|363x363px]] | ||
|- | |||
| style="background:#FFE281; border-top:hidden;" | | |||
{| class="wikitable " style="margin-top:1.6em; " | |||
| style="background:#4472C4; border-color:#FFE281; border:4px solid #FFE281" | | |||
| style="background:#FFE281; border-color:#FFE281; border:4px solid #FFE281" |[[Twenty One Pilots (album)|Twenty One Pilots]] | |||
| style="background:#FFE281; border-color:#FFE281; border:4px solid #FFE281" |<span class="mw-customtoggle-myDivision">( 4 )</span> | |||
| style="background:#FFE281; border-color:#FFE281; border:4px solid #FFE281" |<div class="mw-collapsible mw-collapsed" id="mw-customcollapsible-myDivision"> | |||
○ <small>Fall Away</small> | |||
○ <small>Isle Of Flightless Birds</small> | |||
○ <small>The Pantaloon</small> | |||
○ <small>Addict With A Pen</small> | |||
</div> | |||
|- | |||
| style="background:#929292; border-color:#FFE281; border:4px solid #FFE281" | | |||
| style="background:#FFE281; border-color:#FFE281; border:4px solid #FFE281" |[[Johnny Boy (EP)|Johnny Boy]] | |||
| style="background:#FFE281; border-color:#FFE281; border:4px solid #FFE281" |<span class="mw-customtoggle-myDivision6">( 1 )</span> | |||
| style="background:#FFE281; border-color:#FFE281; border:4px solid #FFE281" |<div class="mw-collapsible mw-collapsed" id="mw-customcollapsible-myDivision6"> | |||
○ <small>Time to Say Goodbye</small> | |||
</div> | |||
|- | |||
| style="background:#ED7D31; border-color:#FFE281; border:4px solid #FFE281" | | |||
| style="background:#FFE281; border-color:#FFE281; border:4px solid #FFE281" |[[Regional at Best|Regional at Best]] | |||
| style="background:#FFE281; border-color:#FFE281; border:4px solid #FFE281" |<span class="mw-customtoggle-myDivision7">( 4 )</span> | |||
| style="background:#FFE281; border-color:#FFE281; border:4px solid #FFE281" |<div class="mw-collapsible mw-collapsed" id="mw-customcollapsible-myDivision7"> | |||
○ <small>Ode To Sleep</small> | |||
○ <small>Car Radio</small> | |||
○ <small>Slowtown</small> | |||
○ <small>Trees</small> | |||
</div> | |||
|} | |||
|} | |} | ||
Línea 89: | Línea 79: | ||
== Sources == | == Sources == | ||
<references /> | <references />{{TwentyOnePilots}} | ||
[[Category:1 October]] | [[Category:1 October]] | ||
[[Category:October]] | [[Category:October]] | ||
Línea 100: | Línea 90: | ||
[[Category:OH]] | [[Category:OH]] | ||
[[Category:United States]] | [[Category:United States]] | ||
Revisión actual - 01:32 8 mar 2024
1 October 2010 | ||||
---|---|---|---|---|
Concert by Twenty One Pilots | ||||
Show count | #19 | |||
Country | United States #19 | |||
City | Columbus, OH #15 | |||
Venue | Newport Music Hall #4 | |||
Tour | Twenty | One | Pilots Tour | |||
Tour leg | 2010 Tour #14 | |||
Other artists | LUX | |||
Songs | 9 | |||
Duration | Start: 9:15pm | |||
Price | $15 $8 (by fun) | |||
Twenty One Pilots tour chronology | ||||
|
The band performs as part of the "Twenty | One | Pilots" tour.
Information
The second show Josh Dun attended[1].
The concert was the first time they performed songs as «Ode To Sleep», «Isle Of Flightless Birds». This is the first documented performance of the song, but there is a possibility that the song «Addict With A Pen» was performed earlier on July 16, 2010.
At that point, Ode to Sleep didn't have a title of its own.
At the performance, the band wore white jumpsuits, which was part of their concert image.
Performing the song "Fall Away" Tyler singed the second verse of the song twice.
Setlist
|
Videos
Concert was filmed by YouTube chennal JacobRobAJ in some vidos.