Diferencia entre revisiones de «10.10.2010»
Ir a la navegación
Ir a la búsqueda
Sin resumen de edición |
(→Photo) |
||
(No se muestran 9 ediciones intermedias del mismo usuario) | |||
Línea 1: | Línea 1: | ||
{| | {{Infobox concert|image=[[File:10 Oct 2010.jpg|310x310px]] |Name=10 October 2010|artist=[[Twenty One Pilots]]|show_count=<nowiki>#21</nowiki>|country={{flagicon|us3}} United States #21|city=Bluffton, OH #1|venue=Bluffton University #1|tour=[[Twenty One Pilots Tour (Tour)|Twenty | One | Pilots Tour]]|tour_leg=[[2010 Tour]] #17|songs=|duration=Door: 6:30pm<br> | ||
Start: 7:30pm|Last tour=[[10.06.2010|6 Oct 2010]]|caption=|other_artists=The Great Transparency|price=|This tour=10 Oct 2010|Next tour=[[10.21.2010|21 Oct 2010]]|misc={{Extra album cover | |||
| header = Additional images | |||
| type = image_add | |||
| cover = [[File:Facebook 4 Sep 2010.jpg|507x507px]] | |||
| caption = Discussion on Facebook and Twitter (X) | |||
| | }}}} | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
Start: 7:30pm | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
Discussion on Facebook | |||
''The band performs as part of the "Twenty | One | Pilots" tour 2010.'' | ''The band performs as part of the "Twenty | One | Pilots" tour 2010.'' | ||
== Information == | == Information == | ||
In a video interview with the band, there is a shot of a performance of a song «[[Isle | In a video interview with the band, there is a shot of a performance of a song «[[Isle Of Flightless Birds]]» from this concert<ref>[https://www.youtube.com/watch?v=3RIUCOS-80E&list=PLEsp4lZdaJr_wjIOSHPT-oGrWhqWFmYZ9&index=2 More Twenty One Pilots at The Ohio Center for Broadcasting]</ref>. | ||
== Setlist == | == Setlist == | ||
{| class="wikitable" | {| class="wikitable" style="margin-top:1.6em; border: 3px solid #C14424; background: #FFE281 | ||
| style="background:# | | style="background:#FFE281;" |''The complete setlist is unknown and the order may be wrong.'' | ||
* The Pantaloon<ref>Guesed by Photo</ref> | * [[Time To Say Goodbye]]<ref name=":0" /> | ||
* [[Addict | * [[The Pantaloon]]<ref name=":0">Guesed by Photo</ref> | ||
* Slowtown | * [[Addict With A Pen]] | ||
* [[Slowtown]] | |||
* [[Isle | * [[Isle Of Flightless Birds]] | ||
* Car Radio | * [[Car Radio]] | ||
* Trees | * [[Trees]] | ||
[[File:10 Oct 2010 Pie.png|left|link=|363x363px]] | [[File:10 Oct 2010 Pie.png|left|link=|363x363px]] | ||
|- | |||
| style="background:#FFE281; border-top:hidden;" | | |||
{| class="wikitable " style="margin-top:1.6em; " | |||
| style="background:#4472C4; border-color:#FFE281; border:4px solid #FFE281" | | |||
| style="background:#FFE281; border-color:#FFE281; border:4px solid #FFE281" |[[Twenty One Pilots (album)|Twenty One Pilots]] | |||
| style="background:#FFE281; border-color:#FFE281; border:4px solid #FFE281" |<span class="mw-customtoggle-myDivision">( 4 )</span> | |||
| style="background:#FFE281; border-color:#FFE281; border:4px solid #FFE281" |<div class="mw-collapsible mw-collapsed" id="mw-customcollapsible-myDivision"> | |||
○ <small>The Pantaloon</small> | |||
○ <small>Addict with a Pen</small> | |||
○ <small>Isle Of Flightless Birds</small> | |||
○ <small>Addict With A Pen</small> | |||
</div> | |||
|- | |||
| style="background:#929292; border-color:#FFE281; border:4px solid #FFE281" | | |||
| style="background:#FFE281; border-color:#FFE281; border:4px solid #FFE281" |[[Johnny Boy (EP)|Johnny Boy]] | |||
| style="background:#FFE281; border-color:#FFE281; border:4px solid #FFE281" |<span class="mw-customtoggle-myDivision6">( 1 )</span> | |||
| style="background:#FFE281; border-color:#FFE281; border:4px solid #FFE281" |<div class="mw-collapsible mw-collapsed" id="mw-customcollapsible-myDivision6"> | |||
○ <small>Time to Say Goodbye</small> | |||
</div> | |||
|- | |||
| style="background:#ED7D31; border-color:#FFE281; border:4px solid #FFE281" | | |||
| style="background:#FFE281; border-color:#FFE281; border:4px solid #FFE281" |[[Regional at Best|Regional at Best]] | |||
| style="background:#FFE281; border-color:#FFE281; border:4px solid #FFE281" |<span class="mw-customtoggle-myDivision7">( 3 )</span> | |||
| style="background:#FFE281; border-color:#FFE281; border:4px solid #FFE281" |<div class="mw-collapsible mw-collapsed" id="mw-customcollapsible-myDivision7"> | |||
○ <small>Car Radio</small> | |||
○ <small>Slowtown</small> | |||
○ <small>Trees</small> | |||
</div> | |||
|} | |||
|} | |} | ||
Línea 76: | Línea 64: | ||
=== Photo === | === Photo === | ||
<gallery widths=200px heights=200px> | |||
File:10 Oct 2010 Nick 2.jpg| | |||
File:10 Oct 2010 Nick 3.jpg| | |||
</gallery> | |||
<gallery widths=200px heights=200px> | |||
File:10 Oct 2010 Tyler.jpg| | |||
File:10 Oct 2010 Tyler 2.jpg| | |||
</gallery> | |||
[https://vk.com/wall-84519497_153353?z=album-84519497_235052070 There] is all photos of this concert. | [https://vk.com/wall-84519497_153353?z=album-84519497_235052070 There] is all photos of this concert. | ||
== Sources == | == Sources == | ||
<references /> | <references />{{TwentyOnePilots}} | ||
[[Category:10 October]] | [[Category:10 October]] | ||
[[Category:October]] | [[Category:October]] | ||
Línea 117: | Línea 84: | ||
[[Category:Concerts by Twenty One Pilots]] | [[Category:Concerts by Twenty One Pilots]] | ||
[[Category:Twenty One Pilots Tour]] | [[Category:Twenty One Pilots Tour]] | ||
[[Category: | [[Category:Bluffton University]] | ||
[[Category: | [[Category:Bluffton]] | ||
[[Category:OH]] | [[Category:OH]] | ||
[[Category:United States]] | [[Category:United States]] | ||
Revisión actual - 01:30 8 mar 2024
10 October 2010 | ||||
---|---|---|---|---|
Concert by Twenty One Pilots | ||||
Show count | #21 | |||
Country | United States #21 | |||
City | Bluffton, OH #1 | |||
Venue | Bluffton University #1 | |||
Tour | Twenty | One | Pilots Tour | |||
Tour leg | 2010 Tour #17 | |||
Other artists | The Great Transparency | |||
Duration | Door: 6:30pm Start: 7:30pm | |||
Twenty One Pilots tour chronology | ||||
| ||||
Additional images | ||||
The band performs as part of the "Twenty | One | Pilots" tour 2010.
Information
In a video interview with the band, there is a shot of a performance of a song «Isle Of Flightless Birds» from this concert[1].
Setlist
The complete setlist is unknown and the order may be wrong. |
Media
Photo
There is all photos of this concert.
Sources
- ↑ More Twenty One Pilots at The Ohio Center for Broadcasting
- ↑ 2,0 2,1 Guesed by Photo