Diferencia entre revisiones de «09.04.2010»
Ir a la navegación
Ir a la búsqueda
(Created page with "{| class="wikitable" style="background-color: #F5F5F5; float:right; margin-left: 10px;" |+ ! colspan="3" style="background-color:#B0E0E6; color:#186E6E; " |4 September 2010 |- style="font-size:95%;" | colspan="3" style="text-align:center; font-size:90%;" | 310x310px Performance of «Trees» |- style="font-size:95%;" ! colspan="3" style="background-color:#87CEEB; font-size:95%;" |Concert by Twenty One Pilots |- style="font-s...") |
|||
(No se muestran 9 ediciones intermedias del mismo usuario) | |||
Línea 1: | Línea 1: | ||
{| | {{Infobox concert|image=[[File:Zack help to performe Trees 4 Sep 2010.jpg|310x310px]]|Name=4 September 2010|artist=[[Twenty One Pilots]]|show_count=<nowiki>#18</nowiki>|country={{flagicon|us3}} United States #18|city=Columbus, OH #14|venue=[[The Basement]] #2|tour=[[Twenty One Pilots Tour (Tour)|Twenty | One | Pilots Tour]]|tour_leg=[[2010 Tour]] #13|songs=1 Known|duration=Door: 6:30pm<br> | ||
Start: 7:30pm|Last tour=[[08.06.2010|6 Aug 2010]]|This tour=4 Sep 2010|Next tour=[[10.01.2010 (concert)|1 Oct 2010]]|misc={{Extra album cover | |||
| header = Additional images | |||
| type = image_add | |||
| cover = [[File:Facebook 4 Sep 2010.jpg|507x507px]] | |||
| caption = Discussion on Facebook | |||
}}|caption=Performance of "Trees"}} | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
Start: 7:30pm | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
Discussion on Facebook | |||
|} | |||
''The band performs as part of the "Twenty | One | Pilots" tour 2010.'' | ''The band performs as part of the "Twenty | One | Pilots" tour 2010.'' | ||
Línea 54: | Línea 13: | ||
== Setlist == | == Setlist == | ||
{| class="wikitable" | {| class="wikitable" style="margin-top:1.6em; border: 3px solid #C14424; background: #FFE281 | ||
| style="background:# | | style="background:#FFE281;" |''The complete setlist is unknown and the order may be wrong.'' | ||
* The Pantaloon | * [[The Pantaloon]] | ||
* Fall Away | * [[Fall Away]] | ||
* Trees<ref>guesed by photos</ref> | * [[Slowtown]]<ref>https://www.youtube.com/watch?v=iK-VJck0iYE</ref> | ||
* [[Trees]]<ref>guesed by photos</ref> | |||
[[File:4 Sep 2010 Piechart.png|left|link=|363x363px]] | [[File:4 Sep 2010 Piechart.png|left|link=|363x363px]] | ||
|- | |||
| style="background:#FFE281; border-top:hidden;" | | |||
{| class="wikitable " style="margin-top:1.6em; " | |||
| style="background:#4472C4; border-color:#FFE281; border:4px solid #FFE281" | | |||
| style="background:#FFE281; border-color:#FFE281; border:4px solid #FFE281" |[[Twenty One Pilots (album)|Twenty One Pilots]] | |||
| style="background:#FFE281; border-color:#FFE281; border:4px solid #FFE281" |<span class="mw-customtoggle-myDivision">( 2 )</span> | |||
| style="background:#FFE281; border-color:#FFE281; border:4px solid #FFE281" |<div class="mw-collapsible mw-collapsed" id="mw-customcollapsible-myDivision"> | |||
○ <small>The Pantaloon</small> | |||
○ <small>Fall Away</small> | |||
</div> | |||
|- | |||
| style="background:#ED7D31; border-color:#FFE281; border:4px solid #FFE281" | | |||
| style="background:#FFE281; border-color:#FFE281; border:4px solid #FFE281" |[[Regional at Best|Regional at Best]] | |||
| style="background:#FFE281; border-color:#FFE281; border:4px solid #FFE281" |<span class="mw-customtoggle-myDivision7">( 2 )</span> | |||
| style="background:#FFE281; border-color:#FFE281; border:4px solid #FFE281" |<div class="mw-collapsible mw-collapsed" id="mw-customcollapsible-myDivision7"> | |||
○ <small>Slowtown</small> | |||
○ <small>Trees</small> | |||
</div> | |||
|} | |||
|} | |} | ||
== Media == | == Media == | ||
=== Video === | === Video === | ||
Línea 89: | Línea 61: | ||
== Sources == | == Sources == | ||
<references />{{TwentyOnePilots}} | |||
[[Category:4 September]] | [[Category:4 September]] | ||
[[Category:September]] | [[Category:September]] | ||
Línea 100: | Línea 72: | ||
[[Category:OH]] | [[Category:OH]] | ||
[[Category:United States]] | [[Category:United States]] | ||
Revisión actual - 23:03 3 mar 2024
4 September 2010 | ||||
---|---|---|---|---|
Concert by Twenty One Pilots | ||||
Show count | #18 | |||
Country | United States #18 | |||
City | Columbus, OH #14 | |||
Venue | The Basement #2 | |||
Tour | Twenty | One | Pilots Tour | |||
Tour leg | 2010 Tour #13 | |||
Songs | 1 Known | |||
Duration | Door: 6:30pm Start: 7:30pm | |||
Twenty One Pilots tour chronology | ||||
| ||||
Additional images | ||||
The band performs as part of the "Twenty | One | Pilots" tour 2010.
Information
There's a speculation that Addict With a Pen was playing at the concert.
Setlist
The complete setlist is unknown and the order may be wrong. |
Media
Video
Sources
- ↑ https://www.youtube.com/watch?v=iK-VJck0iYE
- ↑ guesed by photos