Diferencia entre revisiones de «05.01.2010»
(No se muestran 10 ediciones intermedias del mismo usuario) | |||
Línea 1: | Línea 1: | ||
{| | {{Infobox concert|image=[[File:Air Catcher live 1 May 2010.jpg|310x310px]]|Name=1 May 2010|artist=[[Twenty One Pilots]]|show_count=<nowiki>#10</nowiki>|country={{flagicon|us3}} United States #10|city=Columbus, OH #10|venue=[[Newport Music Hall]] #3|tour=[[Twenty One Pilots Tour (Tour)|Twenty | One | Pilots Tour]]|tour_leg=[[2010 Tour]] #5|songs=7|duration=Start: ≈7:00<br> | ||
End: ≈10:30|price=$8|Last tour=[[04.23.2010|23 Apr 2010]]|This tour=1 May 2010|Next tour=[[05.08.2010|8 May 2010]]|misc={{Extra album cover | |||
| header = Additional images | |||
| type = image_add | |||
| cover = [[File:MySpace05.01.2010.png|310px]] | |||
| caption = Discussion on Facebook | |||
}}|caption=Performance of "Air Catcher"}} | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
End: ≈10:30 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
Discussion on Facebook | |||
|} | |||
''The band performs as part of the "Twenty | One | Pilots" tour.'' | ''The band performs as part of the "Twenty | One | Pilots" tour.'' | ||
Línea 60: | Línea 19: | ||
== Setlist == | == Setlist == | ||
{| class="wikitable" | {| class="wikitable" style="margin-top:1.6em; border: 3px solid #C14424; background: #FFE281 | ||
| style="background:# | | style="background:#FFE281;" | | ||
* [[Time to Say Goodbye]]<ref>[https://www.setlist.fm/setlist/twenty-one-pilots/2010/newport-music-hall-columbus-oh-4bce777a.html twenty one pilots Setlist]</ref | * [[Time to Say Goodbye]]<ref>[https://www.setlist.fm/setlist/twenty-one-pilots/2010/newport-music-hall-columbus-oh-4bce777a.html twenty one pilots Setlist]</ref> | ||
* [[Fall Away]] | * [[Fall Away]] | ||
* [[Car Radio]] <small>live debut</small> | * [[Car Radio]] <small>live debut</small> | ||
Línea 70: | Línea 29: | ||
* [[Johnny Boy]] | * [[Johnny Boy]] | ||
* [[Slowtown]] <small>live debut</small> | * [[Slowtown]] <small>live debut</small> | ||
* [[Trees]] | * [[Trees]] | ||
[[File:Pie 1 may 2010 3 version.png|left|link=|363x363px]] | [[File:Pie 1 may 2010 3 version.png|left|link=|363x363px]] | ||
|- | |- | ||
| style="background:# | | style="background:#FFE281; border-top:hidden;" | | ||
{| class="wikitable " style="margin-top:1.6em; " | {| class="wikitable " style="margin-top:1.6em; " | ||
| style="background:#4472C4; border-color:# | | style="background:#4472C4; border-color:#FFE281; border:4px solid #FFE281" | | ||
| style="background:# | | style="background:#FFE281; border-color:#FFE281; border:4px solid #FFE281" |[[Twenty One Pilots (album)|Twenty One Pilots]] | ||
| style="background:# | | style="background:#FFE281; border-color:#FFE281; border:4px solid #FFE281" |<span class="mw-customtoggle-myDivision">( 3 )</span> | ||
| style="background:# | | style="background:#FFE281; border-color:#FFE281; border:4px solid #FFE281" |<div class="mw-collapsible mw-collapsed" id="mw-customcollapsible-myDivision"> | ||
○ <small>Fall Away</small> | ○ <small>Fall Away</small> | ||
○ <small>Air Catcher</small> | |||
○ <small>Johnny Boy</small> | ○ <small>Johnny Boy</small> | ||
</div> | </div> | ||
|- | |- | ||
| style="background:# | | style="background:#ED7D31; border-color:#FFE281; border:4px solid #FFE281" | | ||
| style="background:# | | style="background:#FFE281; border-color:#FFE281; border:4px solid #FFE281" |[[Regional at Best|Regional at Best]] | ||
| style="background:# | | style="background:#FFE281; border-color:#FFE281; border:4px solid #FFE281" |<span class="mw-customtoggle-myDivision2">( 3 )</span> | ||
| style="background:# | | style="background:#FFE281; border-color:#FFE281; border:4px solid #FFE281" |<div class="mw-collapsible mw-collapsed" id="mw-customcollapsible-myDivision2"> | ||
○ <small> | ○ <small>Car Radio</small> | ||
○ <small>Slowtown</small> | |||
○ <small>Trees</small> | |||
</div> | </div> | ||
|- | |- | ||
| style="background:#929292; border-color:# | | style="background:#929292; border-color:#FFE281; border:4px solid #FFE281" | | ||
| style="background:# | | style="background:#FFE281; border-color:#FFE281; border:4px solid #FFE281" |[[Johnny Boy (EP)|Johnny Boy]] | ||
| style="background:# | | style="background:#FFE281; border-color:#FFE281; border:4px solid #FFE281" |<span class="mw-customtoggle-myDivision3">( 1 )</span> | ||
| style="background:# | | style="background:#FFE281; border-color:#FFE281; border:4px solid #FFE281" |<div class="mw-collapsible mw-collapsed" id="mw-customcollapsible-myDivision3"> | ||
○ <small>Time to Say Goodbye</small> | ○ <small>Time to Say Goodbye</small> | ||
</div> | </div> | ||
Línea 137: | Línea 100: | ||
[[Category:May]] | [[Category:May]] | ||
[[Category:May 2010]] | [[Category:May 2010]] | ||
[[Category:1 May 2010]] | |||
[[Category:2010]] | [[Category:2010]] | ||
[[Category:Concerts by Twenty One Pilots]] | [[Category:Concerts by Twenty One Pilots]] | ||
Línea 144: | Línea 108: | ||
[[Category:OH]] | [[Category:OH]] | ||
[[Category:United States]] | [[Category:United States]] | ||
{{TwentyOnePilots}} |
Revisión actual - 22:16 3 mar 2024
1 May 2010 | ||||
---|---|---|---|---|
Concert by Twenty One Pilots | ||||
Show count | #10 | |||
Country | United States #10 | |||
City | Columbus, OH #10 | |||
Venue | Newport Music Hall #3 | |||
Tour | Twenty | One | Pilots Tour | |||
Tour leg | 2010 Tour #5 | |||
Songs | 7 | |||
Duration | Start: ≈7:00 End: ≈10:30 | |||
Price | $8 | |||
Twenty One Pilots tour chronology | ||||
| ||||
Additional images | ||||
The band performs as part of the "Twenty | One | Pilots" tour.
Information
The band announced the concert on their social medias back in early April 2010. The show became one of the band's biggest events at the time.[1] [2]
First known time of Time to Say Goodbye.
The band performed «Car Radio», «Slowtown» and «Trees» for the first time.
This concert is the only documented performance of the song «Air Catcher», but after studying photos from the band's previous performance, it was assumed that May 1 was the second performance of this song. Before performing the song, Tyler said it was the first song he showed Chris Salih.
Setlist
|
Video
Full Show
There are several videos of songs from the concert on YouTube. Here is a selection of them:
Live Highlights
This is First Live Highlights the concert at Newport Music Hall, unknown venue, The Basement and some snippets of video from the recording of Twenty One Pilots first album Twenty One Pilots and was released May 4 2010:
Other videos
All the videos that were taken at the performance: