Diferencia entre revisiones de «11.14.2009»
Ir a la navegación
Ir a la búsqueda
(Created page with "{| class="wikitable" style="background-color: #F5F5F5; float:right; margin-left: 10px;" |+ ! colspan="3" style="background-color:#B0E0E6; color:#186E6E; border-right:hidden; " |14 November 2009 |- style="font-size:95%;" ! colspan="3" style="background-color:#87CEEB;" |Concert by Twenty One Pilots |- style="font-size:90%;" | style="text-align:center; background-color:#B0E0E6; border-right:hidden; " |'''Show count:''' | colspan="2" |#3 |- style="font...") |
|||
(No se muestran 28 ediciones intermedias del mismo usuario) | |||
Línea 1: | Línea 1: | ||
{| | ''The band performs as part of the local shows in 2009.''{{Infobox concert|Name=14 November 2009|artist=[[Twenty One Pilots]]|show_count=<nowiki>#4</nowiki>|country={{flagicon|us3}} United States #4|city=Columbus, OH #4|venue=Olentangy Orange High School #1|tour=[[Local Shows]]|duration=Doors: 6:30pm | ||
Start: 8:30pm | |||
| | |||
≈ 30-40 min.|Last tour=[[10.11.2009|11 Oct 2009]]|This tour=14 Nov 2009|Next tour=[[12.29.2009|29 Dec 2009]]|misc={{Extra album cover | |||
| header = Additional images | |||
| | | type = image_add | ||
| cover = [[File:MySpace11.14.2010.png|310px]] | |||
| caption = Discussion on MySpace | |||
}}}} | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
Discussion on | |||
' | == Information == | ||
The competition benefit Interact Club's Project Amore, which is fundraising for Imperio de Amor, an orphanage in Monterrey, Mexico. The club hopes to buy a form of transportation for the orphanage. Twenty One Pilots played after the competition.<ref>https://www.dispatch.com/story/news/2009/11/11/battle-bands-scheduled/23036396007/</ref> | |||
== Setlist == | == Setlist == | ||
{| class="wikitable" | {| class="wikitable" style="margin-top:1.6em; border: 3px solid #C14424; background: #FFE281" | ||
| style="text-align:left" |''The complete setlist is unknown and the order may be wrong.''<br /> | |||
* [[Friend, Please]] | |||
* [[Fall Away]] | * [[Fall Away]] | ||
[[File: | * [[Trapdoor]] | ||
* [[March To The Sea]] | |||
* [[Johnny Boy]] | |||
* [[Time to Say Goodbye]] <small>first known time</small> | |||
[[File:Image14 Nov 2009 Pia2.png|left|267x267px]] | |||
|- | |||
| style="background:#FFE281; border-top:hidden;" | | |||
{| class="wikitable " style="margin-top:1.6em; " | |||
| style="background:#4472C4; border-color:#FFE281; border:4px solid #FFE281" | | |||
| style="background:#FFE281; border-color:#FFE281; border:4px solid #FFE281" |[[Twenty One Pilots (album)|Twenty One Pilots]] | |||
| style="background:#FFE281; border-color:#FFE281; border:4px solid #FFE281" |<span class="mw-customtoggle-myDivision">( 5 )</span> | |||
| style="background:#FFE281; border-color:#FFE281; border:4px solid #FFE281" |<div class="mw-collapsible mw-collapsed" id="mw-customcollapsible-myDivision"> | |||
○ <small>Friend, Please</small> | |||
○ <small>Fall Away</small> | |||
○ <small>Trapdoor</small> | |||
○ <small>March To The Sea</small> | |||
○ <small>Johnny Boy</small></div> | |||
|- | |||
| style="background:#929292; border-color:#FFE281; border:4px solid #FFE281" | | |||
| style="background:#FFE281; border-color:#FFE281; border:4px solid #FFE281" |[[Johnny Boy (EP)|Johnny Boy]] | |||
| style="background:#FFE281; border-color:#FFE281; border:4px solid #FFE281" |<span class="mw-customtoggle-myDivision6">( 1 )</span> | |||
| style="background:#FFE281; border-color:#FFE281; border:4px solid #FFE281" |<div class="mw-collapsible mw-collapsed" id="mw-customcollapsible-myDivision6"> | |||
○ <small>Time to Say Goodbye</small></div> | |||
|} | |} | ||
|} | |||
== Sources == | |||
[[Category:14 November]] | [[Category:14 November]] | ||
[[Category:November]] | [[Category:November]] | ||
Línea 56: | Línea 59: | ||
[[Category:OH]] | [[Category:OH]] | ||
[[Category:United States]] | [[Category:United States]] | ||
<references />{{TwentyOnePilots}} |
Revisión actual - 13:49 21 feb 2024
The band performs as part of the local shows in 2009.
14 November 2009 | ||||
---|---|---|---|---|
Concert by Twenty One Pilots | ||||
Show count | #4 | |||
Country | United States #4 | |||
City | Columbus, OH #4 | |||
Venue | Olentangy Orange High School #1 | |||
Tour | Local Shows | |||
Duration | Doors: 6:30pm
Start: 8:30pm ≈ 30-40 min. | |||
Twenty One Pilots tour chronology | ||||
| ||||
Additional images | ||||
Information
The competition benefit Interact Club's Project Amore, which is fundraising for Imperio de Amor, an orphanage in Monterrey, Mexico. The club hopes to buy a form of transportation for the orphanage. Twenty One Pilots played after the competition.[1]
Setlist
The complete setlist is unknown and the order may be wrong.
|